All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Thu 2004-11-18? to Fri 2026-04-17 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| AAPL × |
−2.51%
2026-04-17 |
713.38 TRR
2026-04-17 |
||||
| Apple Inc NASDAQ Common Stock | ||||||
| GLD × |
+10.26%
2026-04-17 |
5.802 TRR
2026-04-17 |
||||
| SPDR Gold Shares Exchange-Traded Fund | ||||||
| Thu 2004-11-18? to Fri 2026-04-17 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| AAPL × |
+18,705.15%
+27.71%/yr |
+25.49%/yr
(R2=0.971) |
||||
| Apple Inc NASDAQ Common Stock | ||||||
| GLD × |
+480.18%
+8.56%/yr |
+4.21%/yr
(R2=0.549) |
||||
| SPDR Gold Shares Exchange-Traded Fund | ||||||
| Thu 2004-11-18? to Fri 2026-04-17 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| AAPL × |
$10,000.00
2004-11-18 |
$1,880,514.96
2026-04-17 |
||||
| Apple Inc NASDAQ Common Stock | ||||||
| GLD × |
$10,000.00
2004-11-18 |
$58,018.48
2026-04-17 |
||||
| SPDR Gold Shares Exchange-Traded Fund | ||||||
| Year | AAPL | GLD |
|---|---|---|
| 2026 (YTD) | −2.51% | +10.26% |
| 2025 | +6.21% | +59.41% |
| 2024 | +27.05% | +23.11% |
| 2023 | +44.18% | +9.04% |
| 2022 | −30.87% | −6.80% |
| 2021 | +25.79% | −10.45% |
| 2020 | +79.87% | +23.14% |
| 2019 | +84.73% | +15.23% |
| 2018 | −7.15% | −3.78% |
| 2017 | +45.39% | +10.48% |
| 2016 | +10.20% | +5.84% |
| 2015 | −3.72% | −11.32% |
| 2014 | +39.56% | −2.92% |
| 2013 | +6.47% | −29.39% |
| 2012 | +30.31% | +4.78% |
| 2011 | +21.95% | +6.41% |
| 2010 | +50.79% | +27.37% |
| 2009 | +140.34% | +20.74% |
| 2008 | −56.95% | +4.83% |
| 2007 | +124.32% | +25.33% |
| 2006 | +15.11% | +19.54% |
| 2005 | +115.80% | +13.86% |
| 2004 | +191.96% | −0.98% |
| 2003 | +46.34% | — |
| 2002 | −36.07% | — |
| 2001 | +45.02% | — |
| 2000 | −72.02% | — |
| 1999 | +144.58% | — |
| 1998 | +207.00% | — |
| 1997 | −38.21% | — |
| 1996 | −36.61% | — |
| 1995 | −19.37% | — |
| 1994 | +31.63% | — |
| 1993 | −51.77% | — |
| 1992 | +3.94% | — |
| 1991 | +28.39% | — |
| 1990 | +16.40% | — |
| 1989 | −15.50% | — |
| 1988 | −7.45% | — |
| 1987 | +99.59% | — |
| 1986 | +82.20% | — |
| 1985 | −27.27% | — |
| 1984 | +15.04% | — |
| 1983 | −21.48% | — |
| 1982 | +30.04% | — |
| 1981 | −40.45% | — |
| 1980 | +18.06% | — |
| Thu 2004-11-18? to Fri 2026-04-17 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| AAPL × | −7.37% |
−61.00%
2009-01-20 |
||||
| Apple Inc NASDAQ Common Stock | ||||||
| GLD × | −11.58% |
−47.98%
2015-12-17 |
||||
| SPDR Gold Shares Exchange-Traded Fund | ||||||