All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Mon 1984-11-05? to Mon 2025-06-30 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
XOM × |
+2.04%
2025-06-30 |
42.21 TR
2025-06-30 |
||||
Exxon Mobil Corp NYSE Common Stock | ||||||
OKE × |
−16.79%
2025-06-30 |
53.66 TR
2025-06-30 |
||||
ONEOK Inc NYSE Common Stock | ||||||
Mon 1984-11-05? to Mon 2025-06-30 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
XOM × |
+4,121.33%
+9.64%/yr |
+8.73%/yr
(R2=0.933) |
||||
Exxon Mobil Corp NYSE Common Stock | ||||||
OKE × |
+5,266.16%
+10.29%/yr |
+11.30%/yr
(R2=0.947) |
||||
ONEOK Inc NYSE Common Stock | ||||||
Mon 1984-11-05? to Mon 2025-06-30 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
XOM × |
$10,000.00
1984-11-05 |
$422,132.59
2025-06-30 |
||||
Exxon Mobil Corp NYSE Common Stock | ||||||
OKE × |
$10,000.00
1984-11-05 |
$536,615.83
2025-06-30 |
||||
ONEOK Inc NYSE Common Stock | ||||||
Year | XOM | OKE |
---|---|---|
2025 (YTD) | +2.04% | −16.79% |
2024 | +11.26% | +50.10% |
2023 | −6.26% | +13.24% |
2022 | +87.46% | +18.90% |
2021 | +57.58% | +64.74% |
2020 | −36.21% | −43.43% |
2019 | +7.23% | +47.76% |
2018 | −15.09% | +6.27% |
2017 | −3.81% | −2.12% |
2016 | +19.88% | +149.62% |
2015 | −12.79% | −47.42% |
2014 | −6.06% | −5.33% |
2013 | +20.12% | +45.45% |
2012 | +4.70% | −1.37% |
2011 | +18.67% | +56.28% |
2010 | +10.13% | +24.46% |
2009 | −12.61% | +53.06% |
2008 | −13.11% | −34.96% |
2007 | +24.29% | +3.83% |
2006 | +39.08% | +61.92% |
2005 | +11.79% | −6.30% |
2004 | +28.06% | +28.71% |
2003 | +20.64% | +15.00% |
2002 | −8.87% | +7.62% |
2001 | −8.55% | −25.86% |
2000 | +7.91% | +91.55% |
1999 | +10.17% | −30.45% |
1998 | +19.51% | −10.53% |
1997 | +24.87% | +34.58% |
1996 | +21.74% | +31.15% |
1995 | +32.51% | +27.08% |
1994 | −3.76% | −4.63% |
1993 | +3.27% | +2.72% |
1992 | +0.41% | +8.89% |
1991 | +17.63% | +14.41% |
1990 | +3.50% | −7.45% |
1989 | +13.64% | +68.87% |
1988 | +15.41% | +12.69% |
1987 | +8.73% | −50.00% |
1986 | +27.21% | +5.10% |
1985 | +22.50% | +10.39% |
1984 | +1.98% | +4.06% |
Mon 1984-11-05? to Mon 2025-06-30 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
XOM × | −11.73% |
−62.40%
2020-03-23 |
||||
Exxon Mobil Corp NYSE Common Stock | ||||||
OKE × | −28.63% |
−80.17%
2020-03-18 |
||||
ONEOK Inc NYSE Common Stock | ||||||