All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Mon 1984-11-05? to Thu 2012-11-29? | ||||||
---|---|---|---|---|---|---|
XOM × | ||||||
Exxon Mobil Corp NYSE Common Stock | ||||||
CAT × | ||||||
Caterpillar Inc NYSE Common Stock | ||||||
Mon 1984-11-05? to Thu 2012-11-29? |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
XOM × |
+1,975.56%
+11.41%/yr |
+10.97%/yr
(R2=0.969) |
||||
Exxon Mobil Corp NYSE Common Stock | ||||||
CAT × |
+2,416.06%
+12.18%/yr |
+12.47%/yr
(R2=0.931) |
||||
Caterpillar Inc NYSE Common Stock | ||||||
Mon 1984-11-05? to Thu 2012-11-29? |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
XOM × |
$10,000.00
1984-11-05 |
$207,555.62
2012-11-29 |
||||
Exxon Mobil Corp NYSE Common Stock | ||||||
CAT × |
$10,000.00
1984-11-05 |
$251,606.48
2012-11-29 |
||||
Caterpillar Inc NYSE Common Stock | ||||||
Year | XOM | CAT |
---|---|---|
2025 (YTD) | +0.65% | +423.95% |
2024 | +11.26% | +0.00% |
2023 | −6.26% | +0.00% |
2022 | +87.46% | +0.00% |
2021 | +57.58% | +0.00% |
2020 | −36.21% | +0.00% |
2019 | +7.23% | +0.00% |
2018 | −15.09% | +0.00% |
2017 | −3.81% | +0.00% |
2016 | +19.88% | +0.00% |
2015 | −12.79% | +0.00% |
2014 | −6.06% | +0.00% |
2013 | +20.12% | +0.00% |
2012 | +4.70% | −2.77% |
2011 | +18.67% | −1.45% |
2010 | +10.13% | +68.53% |
2009 | −12.61% | +33.22% |
2008 | −13.11% | −36.80% |
2007 | +24.29% | +20.48% |
2006 | +39.08% | +7.86% |
2005 | +11.79% | +19.59% |
2004 | +28.06% | +17.45% |
2003 | +20.64% | +81.58% |
2002 | −8.87% | −12.50% |
2001 | −8.55% | +10.44% |
2000 | +7.91% | +0.53% |
1999 | +10.17% | +2.31% |
1998 | +19.51% | −5.15% |
1997 | +24.88% | +28.90% |
1996 | +21.78% | +28.08% |
1995 | +32.54% | +6.58% |
1994 | −3.76% | +23.88% |
1993 | +3.27% | +65.97% |
1992 | +0.41% | +22.22% |
1991 | +17.63% | −6.65% |
1990 | +3.50% | −18.79% |
1989 | +13.63% | −9.04% |
1988 | +15.41% | +2.62% |
1987 | +8.73% | +54.52% |
1986 | +27.21% | −4.46% |
1985 | +22.50% | +35.48% |
1984 | +1.98% | −34.39% |
1983 | — | +17.76% |
1982 | — | −27.70% |
1981 | — | −4.31% |
1980 | — | +23.40% |
Mon 1984-11-05? to Thu 2012-11-29? |
Final
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
XOM × | −5.14% |
−37.30%
2010-07-02 |
||||
Exxon Mobil Corp NYSE Common Stock | ||||||
CAT × | −24.53% |
−73.43%
2009-03-02 |
||||
Caterpillar Inc NYSE Common Stock | ||||||