All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)

Total Real Returns

XOM,CAT,CVX,KO: Total Return Chart (with Dividends Reinvested)

×
Mon 1984-11-05? to Fri 2024-12-27?
XOM
×
Exxon Mobil Corp NYSE Common Stock
CAT
×
Caterpillar Inc NYSE Common Stock
CVX
×
Chevron Corp NYSE Common Stock
KO
×
The Coca-Cola Company NYSE Common Stock

Returns

Mon 1984-11-05? to Fri 2024-12-27? Overall
Return
Exponential
Trendline
XOM
×
+4,154.91%
+9.79%/yr
+8.88%/yr
(R2=0.930)
Exxon Mobil Corp NYSE Common Stock
CAT
×
+14,545.41%
+13.23%/yr
+12.21%/yr
(R2=0.966)
Caterpillar Inc NYSE Common Stock
CVX
×
+8,399.34%
+11.70%/yr
+11.33%/yr
(R2=0.968)
Chevron Corp NYSE Common Stock
KO
×
+12,348.29%
+12.77%/yr
+10.39%/yr
(R2=0.862)
The Coca-Cola Company NYSE Common Stock

Growth of $10,000

Mon 1984-11-05? to Fri 2024-12-27? Start
Value
End
Value
XOM
×
$10,000.00
1984-11-05
$425,490.91
2024-12-27
Exxon Mobil Corp NYSE Common Stock
CAT
×
$10,000.00
1984-11-05
$1,464,541.48
2024-12-27
Caterpillar Inc NYSE Common Stock
CVX
×
$10,000.00
1984-11-05
$849,933.55
2024-12-27
Chevron Corp NYSE Common Stock
KO
×
$10,000.00
1984-11-05
$1,244,829.32
2024-12-27
The Coca-Cola Company NYSE Common Stock

Annual Returns

Year XOM CAT CVX KO
2025 (YTD) −1.30% −1.75% −0.93% +15.45%
2024 +11.26% +24.66% +1.29% +8.88%
2023 −6.26% +25.95% −13.63% −4.43%
2022 +87.46% +18.60% +58.46% +10.61%
2021 +57.58% +15.95% +46.24% +11.37%
2020 −36.21% +26.97% −25.95% +2.47%
2019 +7.23% +19.51% +15.27% +20.60%
2018 −15.09% −17.56% −9.75% +6.77%
2017 −3.81% +75.03% +10.59% +14.38%
2016 +19.88% +42.11% +36.66% −0.36%
2015 −12.79% −22.97% −16.17% +5.14%
2014 −6.06% +3.48% −6.99% +5.27%
2013 +20.12% +3.42% +19.31% +17.23%
2012 +4.70% +1.59% +5.06% +6.53%
2011 +18.67% −1.45% +20.28% +9.46%
2010 +10.13% +68.53% +22.95% +19.02%
2009 −12.61% +33.22% +8.06% +30.30%
2008 −13.11% −36.80% −18.33% −24.10%
2007 +24.29% +20.48% +30.55% +30.45%
2006 +39.08% +7.86% +33.70% +23.10%
2005 +11.79% +19.59% +11.54% −0.66%
2004 +28.06% +17.45% +25.54% −16.12%
2003 +20.64% +81.58% +35.37% +18.13%
2002 −8.87% −12.50% −23.09% −5.50%
2001 −8.54% +10.44% +9.28% −20.90%
2000 +7.91% +0.53% +0.54% +5.98%
1999 +10.17% +2.31% +7.35% −12.16%
1998 +19.51% −5.15% +11.02% +1.32%
1997 +25.35% +28.90% +22.15% +27.86%
1996 +24.06% +28.09% +28.51% +43.26%
1995 +34.58% +6.58% +22.16% +46.20%
1994 −3.76% +23.88% +6.80% +17.44%
1993 +3.27% +65.97% +30.63% +8.29%
1992 +0.41% +22.22% +5.69% +5.77%
1991 +17.63% −6.65% −0.66% +75.40%
1990 +3.50% −18.79% +11.81% +22.72%
1989 +13.64% −9.04% +55.78% +77.04%
1988 +15.41% +2.62% +22.00% +20.60%
1987 +8.74% +54.52% −8.65% +3.61%
1986 +27.21% −4.46% +26.63% +37.99%
1985 +22.50% +35.48% +30.33% +41.25%
1984 +1.99% −34.39% +1.79% +22.27%
1983 +17.76% +8.21% +8.42%
1982 −27.70% −25.36% +60.08%
1981 −4.31% −13.82% +11.29%
1980 +23.40% +76.50% +3.39%
1979 +20.26% −17.20%
1978 +20.59% +22.82%
1977 −5.19% −1.77%
1976 +48.19% −0.85%
1975 +41.71% +59.71%
1974 −31.60% −56.97%
1973 −9.02% −13.71%
1972 +45.35% +23.18%
1971 +10.65% +46.26%
1970 +13.59% +4.53%
1969 −29.12% +15.05%
1968 +14.96% +7.91%
1967 +4.36% +47.79%
1966 −24.72% +4.28%
1965 +8.85% +22.22%
1964 +23.31% +21.62%
1963 −5.55% +35.56%
1962 +19.47% −15.48%

Drawdowns

Mon 1984-11-05? to Fri 2024-12-27? Final
Drawdown
Worst
Drawdown
XOM
×
−14.37% −62.40%
2020-03-23
Exxon Mobil Corp NYSE Common Stock
CAT
×
−12.48% −73.43%
2009-03-02
Caterpillar Inc NYSE Common Stock
CVX
×
−16.87% −55.77%
2020-03-23
Chevron Corp NYSE Common Stock
KO
×
−13.22% −54.96%
2003-03-10
The Coca-Cola Company NYSE Common Stock