All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Mon 2008-03-17? to Fri 2024-12-27? | ||||||
---|---|---|---|---|---|---|
WMT × | ||||||
Walmart Inc NYSE Common Stock | ||||||
PM × | ||||||
Philip Morris International Inc NYSE Common Stock | ||||||
Mon 2008-03-17? to Fri 2024-12-27? |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
WMT × |
+686.95%
+13.08%/yr |
+11.01%/yr
(R2=0.936) |
||||
Walmart Inc NYSE Common Stock | ||||||
PM × |
+445.28%
+10.64%/yr |
+9.23%/yr
(R2=0.851) |
||||
Philip Morris International Inc NYSE Common Stock | ||||||
Mon 2008-03-17? to Fri 2024-12-27? |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
WMT × |
$10,000.00
2008-03-17 |
$78,694.90
2024-12-27 |
||||
Walmart Inc NYSE Common Stock | ||||||
PM × |
$10,000.00
2008-03-17 |
$54,528.17
2024-12-27 |
||||
Philip Morris International Inc NYSE Common Stock | ||||||
Year | WMT | PM |
---|---|---|
2025 (YTD) | +7.60% | +42.25% |
2024 | +73.99% | +34.34% |
2023 | +12.88% | −1.85% |
2022 | −0.46% | +12.31% |
2021 | +1.97% | +20.78% |
2020 | +23.32% | +3.69% |
2019 | +30.16% | +35.02% |
2018 | −3.43% | −33.30% |
2017 | +46.56% | +19.85% |
2016 | +16.03% | +8.56% |
2015 | −26.64% | +13.38% |
2014 | +11.87% | −2.12% |
2013 | +18.16% | +8.50% |
2012 | +16.99% | +9.66% |
2011 | +13.84% | +39.78% |
2010 | +3.22% | +27.16% |
2009 | −2.58% | +16.51% |
2008 | +20.00% | −9.06% |
2007 | +4.89% | — |
2006 | +0.13% | — |
2005 | −10.30% | — |
2004 | +0.51% | — |
2003 | +5.73% | — |
2002 | −11.76% | — |
2001 | +8.95% | — |
2000 | −22.78% | — |
1999 | +70.45% | — |
1998 | +107.56% | — |
1997 | +74.72% | — |
1996 | +3.09% | — |
1995 | +5.55% | — |
1994 | −14.42% | — |
1993 | −21.52% | — |
1992 | +9.10% | — |
1991 | +95.38% | — |
1990 | +35.50% | — |
1989 | +43.82% | — |
1988 | +21.32% | — |
1987 | +12.29% | — |
1986 | +46.41% | — |
1985 | +69.24% | — |
1984 | −2.39% | — |
1983 | +57.00% | — |
1982 | +136.18% | — |
1981 | +42.79% | — |
1980 | +84.08% | — |
1979 | +47.59% | — |
1978 | +13.70% | — |
1977 | +31.53% | — |
1976 | +19.35% | — |
1975 | +173.53% | — |
1974 | −27.66% | — |
1973 | −61.16% | — |
1972 | +4.31% | — |
Mon 2008-03-17? to Fri 2024-12-27? |
Final
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
WMT × | −4.01% |
−36.44%
2015-11-13 |
||||
Walmart Inc NYSE Common Stock | ||||||
PM × | −7.71% |
−42.87%
2020-03-23 |
||||
Philip Morris International Inc NYSE Common Stock | ||||||