All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)

Total Real Returns

WM,DE,CAT,CNI: Total Return Chart (with Dividends Reinvested)

Fri 1995-11-17? to Tue 2025-07-15 YTD
Return
TR
Price
WM
×
+12.72%
2025-07-15
85.87 TR
2025-07-15
Waste Management Inc NYSE Common Stock
DE
×
+19.62%
2025-07-15
842.91 TR
2025-07-15
Deere & Company NYSE Common Stock
CAT
×
+12.51%
2025-07-15
117.02 TR
2025-07-15
Caterpillar Inc NYSE Common Stock
CNI
×
+2.76%
2025-07-15
140 TR
2025-07-15
Canadian National Railway Company NYSE Common Stock

Returns

Fri 1995-11-17? to Tue 2025-07-15 Overall
Return
Exponential
Trendline
WM
×
+1,851.51%
+10.54%/yr
+9.73%/yr
(R2=0.813)
Waste Management Inc NYSE Common Stock
DE
×
+6,173.30%
+14.98%/yr
+14.19%/yr
(R2=0.946)
Deere & Company NYSE Common Stock
CAT
×
+4,773.54%
+14.00%/yr
+12.06%/yr
(R2=0.936)
Caterpillar Inc NYSE Common Stock
CNI
×
+13,900.00%
+18.13%/yr
+17.20%/yr
(R2=0.959)
Canadian National Railway Company NYSE Common Stock

Growth of $10,000

Fri 1995-11-17? to Tue 2025-07-15 Start
Value
End
Value
WM
×
$10,000.00
1995-11-17
$195,150.61
2025-07-15
Waste Management Inc NYSE Common Stock
DE
×
$10,000.00
1995-11-17
$627,330.04
2025-07-15
Deere & Company NYSE Common Stock
CAT
×
$10,000.00
1995-11-17
$487,353.66
2025-07-15
Caterpillar Inc NYSE Common Stock
CNI
×
$10,000.00
1995-11-17
$1,400,000.00
2025-07-15
Canadian National Railway Company NYSE Common Stock

Annual Returns

Year WM DE CAT CNI
2025 (YTD) +12.72% +19.62% +12.51% +2.76%
2024 +14.28% +7.56% +24.66% −17.50%
2023 +16.20% −5.48% +25.95% +7.84%
2022 −4.49% +26.59% +18.60% −0.98%
2021 +43.82% +28.86% +15.95% +14.18%
2020 +5.46% +57.96% +26.97% +23.84%
2019 +30.45% +18.30% +19.51% +24.47%
2018 +5.32% −2.90% −17.56% −8.61%
2017 +24.46% +54.83% +75.03% +24.42%
2016 +36.39% +38.94% +42.11% +22.83%
2015 +7.13% −11.26% −22.97% −17.57%
2014 +18.24% −0.55% +3.48% +22.56%
2013 +37.83% +8.22% +3.42% +27.33%
2012 +7.64% +14.29% +1.59% +17.94%
2011 −7.71% −4.98% −1.45% +20.30%
2010 +13.25% +56.33% +68.53% +24.41%
2009 +6.29% +44.86% +33.22% +50.98%
2008 +4.75% −58.06% −36.80% −20.22%
2007 −8.75% +98.65% +20.48% +10.79%
2006 +24.23% +42.29% +7.86% +8.98%
2005 +4.20% −6.60% +19.59% +32.43%
2004 +3.81% +16.27% +17.45% +47.50%
2003 +29.19% +44.43% +81.58% +55.12%
2002 −28.14% +7.07% −12.50% −12.31%
2001 +15.04% −2.52% +10.44% +65.74%
2000 +61.55% +8.11% +0.53% +14.16%
1999 −63.12% +34.92% +2.31% +3.62%
1998 +18.84% −42.32% −5.15% +11.25%
1997 +23.14% +46.14% +29.22% +26.23%
1996 +68.87% +18.26% +28.83% +160.33%
1995 +65.93% +77.99% +7.12% +0.00%
1994 +0.00% −7.81% +24.05%
1993 −21.55% +74.51% +66.15%
1992 −17.14% −4.58% +22.41%
1991 +194.74% +6.56% −6.35%
1990 +258.34% −21.06% −18.55%
1989 −33.75% +31.51% −8.92%
1988 −46.64% +40.37% +2.62%
1987 +53.33% +54.52%
1986 −18.85% −4.47%
1985 +0.10% +35.48%
1984 −20.18% −34.39%
1983 +34.01% +17.76%
1982 −11.56% −27.70%
1981 −22.24% −4.31%
1980 +29.22% +23.40%
1979 +18.10%
1978 +46.72%
1977 −18.29%
1976 +26.03%
1975 +26.89%
1974 −11.89%
1973 +13.52%
1972 +44.35%

Drawdowns

Fri 1995-11-17? to Tue 2025-07-15 Current
Drawdown
Worst
Drawdown
WM
×
−6.39% −77.85%
2000-03-28
Waste Management Inc NYSE Common Stock
DE
×
−4.97% −73.27%
2009-03-02
Deere & Company NYSE Common Stock
CAT
×
−2.10% −73.43%
2009-03-02
Caterpillar Inc NYSE Common Stock
CNI
×
−20.21% −46.87%
2009-03-09
Canadian National Railway Company NYSE Common Stock