All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Wed 1988-06-22? to Tue 2025-04-29 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
WM × |
+13.81%
2025-04-29 |
86.69 TR
2025-04-29 |
||||
Waste Management Inc NYSE Common Stock | ||||||
CAT × |
−14.53%
2025-04-29 |
86.72 TR
2025-04-29 |
||||
Caterpillar Inc NYSE Common Stock | ||||||
Wed 1988-06-22? to Tue 2025-04-29 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
WM × |
+8,568.97%
+12.87%/yr |
+10.90%/yr
(R2=0.856) |
||||
Waste Management Inc NYSE Common Stock | ||||||
CAT × |
+5,861.06%
+11.73%/yr |
+12.50%/yr
(R2=0.960) |
||||
Caterpillar Inc NYSE Common Stock | ||||||
Wed 1988-06-22? to Tue 2025-04-29 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
WM × |
$10,000.00
1988-06-22 |
$866,896.53
2025-04-29 |
||||
Waste Management Inc NYSE Common Stock | ||||||
CAT × |
$10,000.00
1988-06-22 |
$596,106.11
2025-04-29 |
||||
Caterpillar Inc NYSE Common Stock | ||||||
Year | WM | CAT |
---|---|---|
2025 (YTD) | +13.81% | −14.53% |
2024 | +14.28% | +24.66% |
2023 | +16.20% | +25.95% |
2022 | −4.49% | +18.60% |
2021 | +43.82% | +15.95% |
2020 | +5.46% | +26.97% |
2019 | +30.45% | +19.51% |
2018 | +5.32% | −17.56% |
2017 | +24.46% | +75.03% |
2016 | +36.39% | +42.11% |
2015 | +7.13% | −22.97% |
2014 | +18.24% | +3.48% |
2013 | +37.83% | +3.42% |
2012 | +7.64% | +1.59% |
2011 | −7.71% | −1.45% |
2010 | +13.25% | +68.53% |
2009 | +6.29% | +33.22% |
2008 | +4.75% | −36.80% |
2007 | −8.75% | +20.48% |
2006 | +24.23% | +7.86% |
2005 | +4.21% | +19.59% |
2004 | +3.81% | +17.45% |
2003 | +29.19% | +81.58% |
2002 | −28.14% | −12.50% |
2001 | +15.04% | +10.44% |
2000 | +61.55% | +0.53% |
1999 | −63.12% | +2.31% |
1998 | +18.84% | −5.15% |
1997 | +23.14% | +28.90% |
1996 | +68.87% | +28.08% |
1995 | +65.93% | +6.58% |
1994 | +0.00% | +23.88% |
1993 | −21.55% | +65.97% |
1992 | −17.14% | +22.22% |
1991 | +194.74% | −6.65% |
1990 | +258.32% | −18.79% |
1989 | −33.75% | −9.04% |
1988 | −46.64% | +2.62% |
1987 | — | +54.52% |
1986 | — | −4.46% |
1985 | — | +35.48% |
1984 | — | −34.39% |
1983 | — | +17.76% |
1982 | — | −27.70% |
1981 | — | −4.31% |
1980 | — | +23.40% |
Wed 1988-06-22? to Tue 2025-04-29 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
WM × | −3.39% |
−77.85%
2000-03-28 |
||||
Waste Management Inc NYSE Common Stock | ||||||
CAT × | −25.62% |
−73.43%
2009-03-02 |
||||
Caterpillar Inc NYSE Common Stock | ||||||