All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Mon 1983-11-21? to Tue 2025-04-29 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
VZ × |
+11.12%
2025-04-29 |
41.7 TR
2025-04-29 |
||||
Verizon Communications Inc NYSE Common Stock | ||||||
T × |
+22.74%
2025-04-29 |
57.5 TR
2025-04-29 |
||||
AT&T Inc NYSE Common Stock | ||||||
Mon 1983-11-21? to Tue 2025-04-29 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VZ × |
+4,069.90%
+9.42%/yr |
+8.17%/yr
(R2=0.911) |
||||
Verizon Communications Inc NYSE Common Stock | ||||||
T × |
+5,649.79%
+10.27%/yr |
+7.92%/yr
(R2=0.841) |
||||
AT&T Inc NYSE Common Stock | ||||||
Mon 1983-11-21? to Tue 2025-04-29 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VZ × |
$10,000.00
1983-11-21 |
$416,990.29
2025-04-29 |
||||
Verizon Communications Inc NYSE Common Stock | ||||||
T × |
$10,000.00
1983-11-21 |
$574,978.94
2025-04-29 |
||||
AT&T Inc NYSE Common Stock | ||||||
Year | VZ | T |
---|---|---|
2025 (YTD) | +11.12% | +22.74% |
2024 | +13.14% | +44.08% |
2023 | +2.71% | −2.74% |
2022 | −20.02% | +5.76% |
2021 | −7.55% | −8.09% |
2020 | −0.13% | −21.37% |
2019 | +13.83% | +45.54% |
2018 | +11.26% | −22.25% |
2017 | +3.97% | −4.01% |
2016 | +20.70% | +29.87% |
2015 | +3.62% | +8.32% |
2014 | −0.55% | +0.66% |
2013 | +18.60% | +9.72% |
2012 | +13.18% | +17.49% |
2011 | +18.19% | +9.02% |
2010 | +22.54% | +11.60% |
2009 | +3.75% | +4.68% |
2008 | −18.06% | −28.05% |
2007 | +22.31% | +20.61% |
2006 | +34.73% | +53.15% |
2005 | −22.14% | +0.23% |
2004 | +20.39% | +3.77% |
2003 | −5.61% | +1.67% |
2002 | −15.12% | −28.31% |
2001 | −2.47% | −16.08% |
2000 | −16.18% | +0.07% |
1999 | +17.06% | −7.37% |
1998 | +22.53% | +49.73% |
1997 | +46.82% | +45.57% |
1996 | +4.03% | −4.93% |
1995 | +41.42% | +45.23% |
1994 | −11.65% | −0.23% |
1993 | +21.30% | +15.02% |
1992 | +12.46% | +18.04% |
1991 | −5.31% | +19.38% |
1990 | +0.90% | −9.52% |
1989 | +62.50% | +70.08% |
1988 | +15.88% | +28.22% |
1987 | +1.56% | +4.66% |
1986 | +33.69% | +43.09% |
1985 | +40.35% | +33.88% |
1984 | +34.33% | +20.17% |
1983 | −7.12% | −4.47% |
Mon 1983-11-21? to Tue 2025-04-29 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VZ × | −9.15% |
−56.77%
2002-07-23 |
||||
Verizon Communications Inc NYSE Common Stock | ||||||
T × | −3.53% |
−64.66%
2003-03-11 |
||||
AT&T Inc NYSE Common Stock | ||||||