All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
| Thu 2001-05-31? to Thu 2026-04-02 |
YTD
Return |
TR
Price |
||||
|---|---|---|---|---|---|---|
| VTI × |
−3.13%
2026-04-02 |
8.742 TR
2026-04-02 |
||||
| Vanguard Total Stock Market Index Fund ETF Shares Exchange-Traded Fund | ||||||
| TWCGX × |
−9.48%
2026-04-02 |
131.15 TR
2026-04-02 |
||||
| Growth Fund Investor Class Mutual Fund | ||||||
| Thu 2001-05-31? to Thu 2026-04-02 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| VTI × |
+774.19%
+9.12%/yr |
+10.27%/yr
(R2=0.938) |
||||
| Vanguard Total Stock Market Index Fund ETF Shares Exchange-Traded Fund | ||||||
| TWCGX × |
+757.51%
+9.04%/yr |
+10.99%/yr
(R2=0.930) |
||||
| Growth Fund Investor Class Mutual Fund | ||||||
| Thu 2001-05-31? to Thu 2026-04-02 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| VTI × |
$10,000.00
2001-05-31 |
$87,419.30
2026-04-02 |
||||
| Vanguard Total Stock Market Index Fund ETF Shares Exchange-Traded Fund | ||||||
| TWCGX × |
$10,000.00
2001-05-31 |
$85,751.34
2026-04-02 |
||||
| Growth Fund Investor Class Mutual Fund | ||||||
| Year | VTI | TWCGX |
|---|---|---|
| 2026 (YTD) | −3.13% | −9.48% |
| 2025 | +17.10% | +15.28% |
| 2024 | +23.81% | +26.20% |
| 2023 | +26.05% | +43.31% |
| 2022 | −19.52% | −31.39% |
| 2021 | +25.68% | +27.86% |
| 2020 | +21.08% | +35.23% |
| 2019 | +30.67% | +35.39% |
| 2018 | −5.23% | −1.26% |
| 2017 | +21.21% | +30.06% |
| 2016 | +12.82% | +4.17% |
| 2015 | +0.36% | +4.61% |
| 2014 | +12.55% | +10.95% |
| 2013 | +33.45% | +29.35% |
| 2012 | +16.45% | +13.97% |
| 2011 | +0.97% | −0.77% |
| 2010 | +17.43% | +17.66% |
| 2009 | +28.90% | +35.49% |
| 2008 | −36.99% | −37.85% |
| 2007 | +5.37% | +18.99% |
| 2006 | +15.70% | +7.94% |
| 2005 | +6.30% | +4.84% |
| 2004 | +12.78% | +9.91% |
| 2003 | +30.74% | +24.41% |
| 2002 | −20.48% | −26.13% |
| 2001 | −7.29% | −18.67% |
| 2000 | — | −12.82% |
| 1999 | — | +37.11% |
| 1998 | — | +43.09% |
| 1997 | — | +29.18% |
| 1996 | — | +15.03% |
| 1995 | — | +20.09% |
| 1994 | — | −1.49% |
| 1993 | — | +3.75% |
| 1992 | — | −4.29% |
| 1991 | — | +69.02% |
| 1990 | — | −3.84% |
| 1989 | — | +43.13% |
| 1988 | — | +2.72% |
| 1987 | — | +13.13% |
| 1986 | — | +18.95% |
| 1985 | — | +34.00% |
| 1984 | — | −21.47% |
| 1983 | — | +24.45% |
| 1982 | — | +3.60% |
| 1981 | — | −13.92% |
| 1980 | — | +54.98% |
| Thu 2001-05-31? to Thu 2026-04-02 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| VTI × | −5.39% |
−55.45%
2009-03-09 |
||||
| Vanguard Total Stock Market Index Fund ETF Shares Exchange-Traded Fund | ||||||
| TWCGX × | −12.83% |
−49.76%
2009-03-09 |
||||
| Growth Fund Investor Class Mutual Fund | ||||||