All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
| Tue 2015-11-10 to Mon 2025-11-10? | ||||||
|---|---|---|---|---|---|---|
| VOO × | ||||||
| Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
| MSFT × | ||||||
| Microsoft Corporation NASDAQ Common Stock | ||||||
| Tue 2015-11-10 to Mon 2025-11-10? |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| VOO × |
+289.55%
+14.56%/yr |
+13.96%/yr
(R2=0.960) |
||||
| Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
| MSFT × |
+986.45%
+26.94%/yr |
+29.02%/yr
(R2=0.960) |
||||
| Microsoft Corporation NASDAQ Common Stock | ||||||
| Tue 2015-11-10 to Mon 2025-11-10? |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| VOO × |
$10,000.00
2015-11-10 |
$38,955.43
2025-11-10 |
||||
| Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
| MSFT × |
$10,000.00
2015-11-10 |
$108,645.22
2025-11-10 |
||||
| Microsoft Corporation NASDAQ Common Stock | ||||||
| Year | VOO | MSFT |
|---|---|---|
| 2026 (YTD) | +1.47% | −16.39% |
| 2025 | +17.82% | +15.58% |
| 2024 | +24.98% | +12.93% |
| 2023 | +26.32% | +58.19% |
| 2022 | −18.17% | −28.02% |
| 2021 | +28.79% | +52.48% |
| 2020 | +18.32% | +42.53% |
| 2019 | +31.36% | +57.74% |
| 2018 | −4.50% | +20.80% |
| 2017 | +21.77% | +40.73% |
| 2016 | +12.17% | +15.08% |
| 2015 | +1.33% | +22.69% |
| 2014 | +13.56% | +27.56% |
| 2013 | +32.39% | +44.30% |
| 2012 | +15.99% | +5.78% |
| 2011 | +1.90% | −4.52% |
| 2010 | +14.78% | −6.52% |
| 2009 | — | +60.47% |
| 2008 | — | −44.39% |
| 2007 | — | +20.84% |
| 2006 | — | +15.84% |
| 2005 | — | −0.94% |
| 2004 | — | +9.13% |
| 2003 | — | +6.82% |
| 2002 | — | −21.96% |
| 2001 | — | +52.74% |
| 2000 | — | −62.85% |
| 1999 | — | +68.36% |
| 1998 | — | +114.60% |
| 1997 | — | +56.43% |
| 1996 | — | +88.32% |
| 1995 | — | +43.56% |
| 1994 | — | +51.63% |
| 1993 | — | −5.56% |
| 1992 | — | +15.12% |
| 1991 | — | +121.76% |
| 1990 | — | +72.99% |
| 1989 | — | +63.36% |
| 1988 | — | −1.83% |
| 1987 | — | +124.95% |
| 1986 | — | +72.34% |
| Tue 2015-11-10 to Mon 2025-11-10? |
Final
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| VOO × | −0.87% |
−33.99%
2020-03-23 |
||||
| Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
| MSFT × | −6.65% |
−37.15%
2022-11-03 |
||||
| Microsoft Corporation NASDAQ Common Stock | ||||||