All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Thu 2010-09-09? to Tue 2025-05-06 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
VOO × |
−4.35%
2025-05-06 |
6.668 TR
2025-05-06 |
||||
Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
LOW × |
−8.77%
2025-05-06 |
822.31 TR
2025-05-06 |
||||
Lowe's Companies Inc NYSE Common Stock | ||||||
Thu 2010-09-09? to Tue 2025-05-06 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VOO × |
+566.78%
+13.82%/yr |
+13.42%/yr
(R2=0.981) |
||||
Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
LOW × |
+1,253.31%
+19.45%/yr |
+21.12%/yr
(R2=0.965) |
||||
Lowe's Companies Inc NYSE Common Stock | ||||||
Thu 2010-09-09? to Tue 2025-05-06 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VOO × |
$10,000.00
2010-09-09 |
$66,678.18
2025-05-06 |
||||
Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
LOW × |
$10,000.00
2010-09-09 |
$135,331.46
2025-05-06 |
||||
Lowe's Companies Inc NYSE Common Stock | ||||||
Year | VOO | LOW |
---|---|---|
2025 (YTD) | −4.35% | −8.77% |
2024 | +24.98% | +13.01% |
2023 | +26.32% | +14.03% |
2022 | −18.17% | −21.49% |
2021 | +28.79% | +63.34% |
2020 | +18.32% | +36.40% |
2019 | +31.37% | +32.23% |
2018 | −4.50% | +1.22% |
2017 | +21.77% | +33.29% |
2016 | +12.17% | −4.88% |
2015 | +1.33% | +12.16% |
2014 | +13.56% | +41.20% |
2013 | +32.39% | +41.81% |
2012 | +15.99% | +42.90% |
2011 | +1.90% | +3.39% |
2010 | +14.78% | +9.17% |
2009 | — | +10.59% |
2008 | — | −3.30% |
2007 | — | −26.75% |
2006 | — | −6.04% |
2005 | — | +16.14% |
2004 | — | +4.25% |
2003 | — | +48.04% |
2002 | — | −19.04% |
2001 | — | +109.11% |
2000 | — | −25.32% |
1999 | — | +16.98% |
1998 | — | +116.61% |
1997 | — | +34.65% |
1996 | — | +6.97% |
1995 | — | −3.16% |
1994 | — | +17.39% |
1993 | — | +148.98% |
1992 | — | +43.58% |
1991 | — | +41.87% |
1990 | — | −15.47% |
1989 | — | +43.23% |
1988 | — | +33.25% |
1987 | — | −37.03% |
1986 | — | +4.08% |
1985 | — | +5.34% |
1984 | — | +10.61% |
1983 | — | −35.37% |
1982 | — | +171.53% |
1981 | — | −32.43% |
1980 | — | +26.88% |
Thu 2010-09-09? to Tue 2025-05-06 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VOO × | −8.57% |
−33.99%
2020-03-23 |
||||
Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
LOW × | −20.39% |
−48.63%
2020-03-18 |
||||
Lowe's Companies Inc NYSE Common Stock | ||||||