All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Thu 2010-09-09? to Fri 2025-06-20 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
VOO × |
+2.01%
2025-06-20 |
7.111 TR
2025-06-20 |
||||
Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
LOW × |
−12.96%
2025-06-20 |
785.35 TR
2025-06-20 |
||||
Lowe's Companies Inc NYSE Common Stock | ||||||
Thu 2010-09-09? to Fri 2025-06-20 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VOO × |
+611.11%
+14.19%/yr |
+13.43%/yr
(R2=0.982) |
||||
Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
LOW × |
+1,191.05%
+18.90%/yr |
+20.98%/yr
(R2=0.964) |
||||
Lowe's Companies Inc NYSE Common Stock | ||||||
Thu 2010-09-09? to Fri 2025-06-20 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VOO × |
$10,000.00
2010-09-09 |
$71,110.58
2025-06-20 |
||||
Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
LOW × |
$10,000.00
2010-09-09 |
$129,105.27
2025-06-20 |
||||
Lowe's Companies Inc NYSE Common Stock | ||||||
Year | VOO | LOW |
---|---|---|
2025 (YTD) | +2.01% | −12.96% |
2024 | +24.98% | +13.01% |
2023 | +26.32% | +14.03% |
2022 | −18.17% | −21.49% |
2021 | +28.79% | +63.34% |
2020 | +18.32% | +36.40% |
2019 | +31.37% | +32.23% |
2018 | −4.50% | +1.22% |
2017 | +21.77% | +33.29% |
2016 | +12.17% | −4.88% |
2015 | +1.33% | +12.16% |
2014 | +13.56% | +41.20% |
2013 | +32.39% | +41.81% |
2012 | +15.99% | +42.90% |
2011 | +1.90% | +3.39% |
2010 | +14.78% | +9.17% |
2009 | — | +10.59% |
2008 | — | −3.30% |
2007 | — | −26.75% |
2006 | — | −6.04% |
2005 | — | +16.14% |
2004 | — | +4.25% |
2003 | — | +48.04% |
2002 | — | −19.04% |
2001 | — | +109.10% |
2000 | — | −25.31% |
1999 | — | +16.98% |
1998 | — | +116.61% |
1997 | — | +34.66% |
1996 | — | +6.96% |
1995 | — | −3.05% |
1994 | — | +17.39% |
1993 | — | +149.00% |
1992 | — | +43.57% |
1991 | — | +41.88% |
1990 | — | −15.47% |
1989 | — | +43.24% |
1988 | — | +33.22% |
1987 | — | −37.01% |
1986 | — | +4.09% |
1985 | — | +5.32% |
1984 | — | +10.63% |
1983 | — | −35.38% |
1982 | — | +171.58% |
1981 | — | −32.46% |
1980 | — | +26.91% |
Thu 2010-09-09? to Fri 2025-06-20 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VOO × | −2.49% |
−33.99%
2020-03-23 |
||||
Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
LOW × | −24.06% |
−48.63%
2020-03-18 |
||||
Lowe's Companies Inc NYSE Common Stock | ||||||