All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Thu 2010-09-09? to Tue 2025-07-15 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
VOO × |
+6.83%
2025-07-15 |
7.447 TR
2025-07-15 |
||||
Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
JPM × |
+21.48%
2025-07-15 |
286.41 TR
2025-07-15 |
||||
JPMorgan Chase & Co NYSE Common Stock | ||||||
Thu 2010-09-09? to Tue 2025-07-15 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VOO × |
+644.74%
+14.48%/yr |
+13.44%/yr
(R2=0.982) |
||||
Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
JPM × |
+964.60%
+17.27%/yr |
+16.29%/yr
(R2=0.952) |
||||
JPMorgan Chase & Co NYSE Common Stock | ||||||
Thu 2010-09-09? to Tue 2025-07-15 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VOO × |
$10,000.00
2010-09-09 |
$74,473.93
2025-07-15 |
||||
Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
JPM × |
$10,000.00
2010-09-09 |
$106,459.65
2025-07-15 |
||||
JPMorgan Chase & Co NYSE Common Stock | ||||||
Year | VOO | JPM |
---|---|---|
2025 (YTD) | +6.83% | +21.48% |
2024 | +24.98% | +44.29% |
2023 | +26.32% | +30.63% |
2022 | −18.17% | −12.64% |
2021 | +28.79% | +27.75% |
2020 | +18.32% | −5.53% |
2019 | +31.37% | +47.26% |
2018 | −4.50% | −6.62% |
2017 | +21.77% | +26.76% |
2016 | +12.17% | +34.54% |
2015 | +1.33% | +8.37% |
2014 | +13.56% | +9.88% |
2013 | +32.39% | +36.73% |
2012 | +15.99% | +36.18% |
2011 | +1.90% | −19.92% |
2010 | +14.78% | +2.31% |
2009 | — | +34.37% |
2008 | — | −25.14% |
2007 | — | −6.87% |
2006 | — | +25.64% |
2005 | — | +5.72% |
2004 | — | +9.95% |
2003 | — | +60.58% |
2002 | — | −30.77% |
2001 | — | −17.34% |
2000 | — | −10.08% |
1999 | — | +11.68% |
1998 | — | +32.92% |
1997 | — | +25.54% |
1996 | — | +59.47% |
1995 | — | +73.09% |
1994 | — | −6.49% |
1993 | — | +7.35% |
1992 | — | +88.11% |
1991 | — | +107.58% |
1990 | — | −60.29% |
1989 | — | +4.40% |
1988 | — | +58.83% |
1987 | — | −45.43% |
1986 | — | −1.73% |
1985 | — | +39.82% |
1984 | — | +27.51% |
1983 | — | +8.64% |
1982 | — | +11.47% |
1981 | — | +27.85% |
1980 | — | +25.38% |
Thu 2010-09-09? to Tue 2025-07-15 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VOO × | −0.60% |
−33.99%
2020-03-23 |
||||
Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
JPM × | −3.19% |
−43.63%
2020-03-23 |
||||
JPMorgan Chase & Co NYSE Common Stock | ||||||