All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Thu 2010-09-09? to Mon 2025-10-13 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
VOO × |
+14.21%
2025-10-13 |
7.962 TR
2025-10-13 |
||||
Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
FCNTX × |
+18.13%
2025-10-13 |
247.49 TR
2025-10-13 |
||||
Fidelity Contrafund Mutual Fund | ||||||
Thu 2010-09-09? to Mon 2025-10-13 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VOO × |
+696.17%
+14.73%/yr |
+13.50%/yr
(R2=0.982) |
||||
Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
FCNTX × |
+879.50%
+16.32%/yr |
+14.93%/yr
(R2=0.975) |
||||
Fidelity Contrafund Mutual Fund | ||||||
Thu 2010-09-09? to Mon 2025-10-13 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VOO × |
$10,000.00
2010-09-09 |
$79,616.60
2025-10-13 |
||||
Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
FCNTX × |
$10,000.00
2010-09-09 |
$97,949.61
2025-10-13 |
||||
Fidelity Contrafund Mutual Fund | ||||||
Year | VOO | FCNTX |
---|---|---|
2025 (YTD) | +14.21% | +18.13% |
2024 | +24.98% | +36.00% |
2023 | +26.32% | +39.36% |
2022 | −18.17% | −27.48% |
2021 | +28.79% | +24.52% |
2020 | +18.32% | +32.48% |
2019 | +31.37% | +30.00% |
2018 | −4.50% | −2.32% |
2017 | +21.77% | +32.18% |
2016 | +12.17% | +3.33% |
2015 | +1.33% | +6.39% |
2014 | +13.56% | +10.02% |
2013 | +32.39% | +34.87% |
2012 | +15.99% | +16.25% |
2011 | +1.90% | −0.12% |
2010 | +14.78% | +16.93% |
2009 | — | +29.23% |
2008 | — | −37.16% |
2007 | — | +20.21% |
2006 | — | +12.40% |
2005 | — | +16.23% |
2004 | — | +15.07% |
2003 | — | +27.95% |
2002 | — | −4.58% |
2001 | — | −1.81% |
2000 | — | −15.97% |
1999 | — | +40.23% |
1998 | — | +21.70% |
1997 | — | +23.02% |
1996 | — | +22.53% |
1995 | — | +37.27% |
1994 | — | −1.11% |
1993 | — | +22.05% |
1992 | — | +16.21% |
1991 | — | +55.33% |
1990 | — | +3.92% |
1989 | — | +44.12% |
1988 | — | +21.08% |
1987 | — | −5.06% |
1986 | — | −5.18% |
1985 | — | +27.07% |
1984 | — | −20.89% |
1983 | — | +19.24% |
1982 | — | +3.54% |
1981 | — | −14.15% |
1980 | — | +25.60% |
Thu 2010-09-09? to Mon 2025-10-13 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VOO × | −1.48% |
−33.99%
2020-03-23 |
||||
Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
FCNTX × | −1.56% |
−31.81%
2022-09-30 |
||||
Fidelity Contrafund Mutual Fund | ||||||