All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
| Thu 2010-09-09? to Wed 2026-04-01 |
YTD
Return |
TR
Price |
||||
|---|---|---|---|---|---|---|
| VOO × |
−3.66%
2026-04-01 |
7.913 TR
2026-04-01 |
||||
| Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
| AAPL × |
−5.88%
2026-04-01 |
2600.51 TR
2026-04-01 |
||||
| Apple Inc NASDAQ Common Stock | ||||||
| Thu 2010-09-09? to Wed 2026-04-01 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| VOO × |
+691.34%
+14.22%/yr |
+13.61%/yr
(R2=0.984) |
||||
| Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
| AAPL × |
+3,143.05%
+25.06%/yr |
+25.80%/yr
(R2=0.965) |
||||
| Apple Inc NASDAQ Common Stock | ||||||
| Thu 2010-09-09? to Wed 2026-04-01 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| VOO × |
$10,000.00
2010-09-09 |
$79,133.59
2026-04-01 |
||||
| Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
| AAPL × |
$10,000.00
2010-09-09 |
$324,304.78
2026-04-01 |
||||
| Apple Inc NASDAQ Common Stock | ||||||
| Year | VOO | AAPL |
|---|---|---|
| 2026 (YTD) | −3.66% | −5.88% |
| 2025 | +17.82% | +9.05% |
| 2024 | +24.98% | +30.71% |
| 2023 | +26.32% | +49.01% |
| 2022 | −18.17% | −26.40% |
| 2021 | +28.79% | +34.65% |
| 2020 | +18.32% | +82.31% |
| 2019 | +31.37% | +88.96% |
| 2018 | −4.50% | −5.39% |
| 2017 | +21.77% | +48.46% |
| 2016 | +12.17% | +12.48% |
| 2015 | +1.33% | −3.01% |
| 2014 | +13.56% | +40.62% |
| 2013 | +32.39% | +8.07% |
| 2012 | +15.99% | +32.57% |
| 2011 | +1.90% | +25.56% |
| 2010 | +14.78% | +53.07% |
| 2009 | — | +146.90% |
| 2008 | — | −56.91% |
| 2007 | — | +133.47% |
| 2006 | — | +18.02% |
| 2005 | — | +123.26% |
| 2004 | — | +201.41% |
| 2003 | — | +49.09% |
| 2002 | — | −34.56% |
| 2001 | — | +47.26% |
| 2000 | — | −71.07% |
| 1999 | — | +151.21% |
| 1998 | — | +211.90% |
| 1997 | — | −37.15% |
| 1996 | — | −34.51% |
| 1995 | — | −17.31% |
| 1994 | — | +35.14% |
| 1993 | — | −50.43% |
| 1992 | — | +6.92% |
| 1991 | — | +32.33% |
| 1990 | — | +23.51% |
| 1989 | — | −11.58% |
| 1988 | — | −3.36% |
| 1987 | — | +108.45% |
| 1986 | — | +84.18% |
| 1985 | — | −24.50% |
| 1984 | — | +19.57% |
| 1983 | — | −18.49% |
| 1982 | — | +35.01% |
| 1981 | — | −35.13% |
| 1980 | — | +18.72% |
| Thu 2010-09-09? to Wed 2026-04-01 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| VOO × | −5.55% |
−33.99%
2020-03-23 |
||||
| Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
| AAPL × | −10.59% |
−43.80%
2013-04-19 |
||||
| Apple Inc NASDAQ Common Stock | ||||||