All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Thu 2010-09-09? to Wed 2025-06-11 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
VOO × |
+2.96%
2025-06-11 |
7.178 TR
2025-06-11 |
||||
Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
AAPL × |
−20.43%
2025-06-11 |
2016.02 TR
2025-06-11 |
||||
Apple Inc NASDAQ Common Stock | ||||||
Thu 2010-09-09? to Wed 2025-06-11 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VOO × |
+617.78%
+14.29%/yr |
+13.42%/yr
(R2=0.981) |
||||
Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
AAPL × |
+2,414.17%
+24.43%/yr |
+26.10%/yr
(R2=0.961) |
||||
Apple Inc NASDAQ Common Stock | ||||||
Thu 2010-09-09? to Wed 2025-06-11 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VOO × |
$10,000.00
2010-09-09 |
$71,777.91
2025-06-11 |
||||
Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
AAPL × |
$10,000.00
2010-09-09 |
$251,416.57
2025-06-11 |
||||
Apple Inc NASDAQ Common Stock | ||||||
Year | VOO | AAPL |
---|---|---|
2025 (YTD) | +2.96% | −20.43% |
2024 | +24.98% | +30.71% |
2023 | +26.32% | +49.01% |
2022 | −18.17% | −26.40% |
2021 | +28.79% | +34.65% |
2020 | +18.32% | +82.31% |
2019 | +31.37% | +88.96% |
2018 | −4.50% | −5.39% |
2017 | +21.77% | +48.46% |
2016 | +12.17% | +12.48% |
2015 | +1.33% | −3.01% |
2014 | +13.56% | +40.62% |
2013 | +32.39% | +8.07% |
2012 | +15.99% | +32.57% |
2011 | +1.90% | +25.56% |
2010 | +14.78% | +53.07% |
2009 | — | +146.91% |
2008 | — | −56.91% |
2007 | — | +133.48% |
2006 | — | +18.01% |
2005 | — | +123.27% |
2004 | — | +201.37% |
2003 | — | +49.14% |
2002 | — | −34.58% |
2001 | — | +47.25% |
2000 | — | −71.07% |
1999 | — | +151.14% |
1998 | — | +211.97% |
1997 | — | −37.16% |
1996 | — | −34.49% |
1995 | — | −17.33% |
1994 | — | +35.18% |
1993 | — | −50.44% |
1992 | — | +6.92% |
1991 | — | +32.33% |
1990 | — | +23.47% |
1989 | — | −11.58% |
1988 | — | −3.35% |
1987 | — | +108.50% |
1986 | — | +84.22% |
1985 | — | −24.52% |
1984 | — | +19.50% |
1983 | — | −18.44% |
1982 | — | +35.05% |
1981 | — | −35.13% |
1980 | — | +18.66% |
Thu 2010-09-09? to Wed 2025-06-11 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VOO × | −1.58% |
−33.99%
2020-03-23 |
||||
Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
AAPL × | −23.07% |
−43.80%
2013-04-19 |
||||
Apple Inc NASDAQ Common Stock | ||||||