All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
| Wed 1979-12-26? to Thu 2026-04-02 |
YTD
Return |
TR
Price |
||||
|---|---|---|---|---|---|---|
| VFINX × |
−3.57%
2026-04-02 |
130.65 TR
2026-04-02 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VWINX × |
+0.50%
2026-04-02 |
60.77 TR
2026-04-02 |
||||
| Vanguard Wellesley Income Fund Mutual Fund | ||||||
| Wed 1979-12-26? to Thu 2026-04-02 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| VFINX × |
+12,965.43%
+11.11%/yr |
+10.14%/yr
(R2=0.963) |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VWINX × |
+5,976.74%
+9.28%/yr |
+9.02%/yr
(R2=0.971) |
||||
| Vanguard Wellesley Income Fund Mutual Fund | ||||||
| Wed 1979-12-26? to Thu 2026-04-02 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| VFINX × |
$10,000.00
1979-12-26 |
$1,306,542.82
2026-04-02 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VWINX × |
$10,000.00
1979-12-26 |
$607,673.86
2026-04-02 |
||||
| Vanguard Wellesley Income Fund Mutual Fund | ||||||
| Year | VFINX | VWINX |
|---|---|---|
| 2026 (YTD) | −3.57% | +0.50% |
| 2025 | +17.72% | +10.98% |
| 2024 | +24.84% | +5.86% |
| 2023 | +26.12% | +7.05% |
| 2022 | −18.24% | −9.09% |
| 2021 | +28.53% | +8.48% |
| 2020 | +18.74% | +8.44% |
| 2019 | +31.33% | +16.39% |
| 2018 | −4.55% | −2.54% |
| 2017 | +21.66% | +10.16% |
| 2016 | +11.83% | +8.09% |
| 2015 | +1.23% | +1.29% |
| 2014 | +13.52% | +8.08% |
| 2013 | +32.17% | +9.19% |
| 2012 | +15.82% | +10.06% |
| 2011 | +1.96% | +9.64% |
| 2010 | +14.91% | +10.66% |
| 2009 | +26.52% | +16.07% |
| 2008 | −37.02% | −9.78% |
| 2007 | +5.39% | +5.65% |
| 2006 | +15.64% | +11.24% |
| 2005 | +4.77% | +1.67% |
| 2004 | +10.74% | +7.57% |
| 2003 | +28.50% | +9.66% |
| 2002 | −22.17% | +4.62% |
| 2001 | −12.03% | +7.36% |
| 2000 | −9.05% | +16.37% |
| 1999 | +21.08% | −2.30% |
| 1998 | +28.62% | +12.20% |
| 1997 | +33.18% | +20.17% |
| 1996 | +22.87% | +9.42% |
| 1995 | +37.45% | +28.90% |
| 1994 | +1.18% | −4.42% |
| 1993 | +10.15% | +14.69% |
| 1992 | +8.24% | +11.02% |
| 1991 | +32.05% | +21.51% |
| 1990 | −2.74% | +3.31% |
| 1989 | +28.37% | +19.16% |
| 1988 | +14.92% | +13.63% |
| 1987 | +3.97% | −4.43% |
| 1986 | +9.30% | +15.12% |
| 1985 | +22.60% | +26.62% |
| 1984 | +3.68% | +16.66% |
| 1983 | +17.07% | +18.59% |
| 1982 | +19.25% | +23.33% |
| 1981 | −8.55% | +8.63% |
| 1980 | +27.89% | +11.90% |
| 1979 | −2.07% | −2.66% |
| Wed 1979-12-26? to Thu 2026-04-02 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| VFINX × | −5.47% |
−55.25%
2009-03-09 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VWINX × | −2.90% |
−21.72%
2009-03-09 |
||||
| Vanguard Wellesley Income Fund Mutual Fund | ||||||