All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
| Thu 2019-02-07? to Fri 2026-05-01? |
YTD
Return |
TR
Price |
||||
|---|---|---|---|---|---|---|
| VFINX × |
+6.39%
2026-05-01 |
143.57 TR
2026-05-01 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VTWAX × |
+7.47%
2026-05-01 |
2.48 TR
2026-05-01 |
||||
| Vanguard Total World Stock Index Fund Mutual Fund | ||||||
| Thu 2019-02-07? to Fri 2026-05-01? |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| VFINX × |
+197.63%
+16.29%/yr |
+14.48%/yr
(R2=0.911) |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VTWAX × |
+148.00%
+13.39%/yr |
+11.16%/yr
(R2=0.845) |
||||
| Vanguard Total World Stock Index Fund Mutual Fund | ||||||
| Thu 2019-02-07? to Fri 2026-05-01? |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| VFINX × |
$10,000.00
2019-02-07 |
$29,763.00
2026-05-01 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VTWAX × |
$10,000.00
2019-02-07 |
$24,799.74
2026-05-01 |
||||
| Vanguard Total World Stock Index Fund Mutual Fund | ||||||
| Year | VFINX | VTWAX |
|---|---|---|
| 2026 (YTD) | +6.39% | +7.47% |
| 2025 | +17.72% | +22.43% |
| 2024 | +24.84% | +16.44% |
| 2023 | +26.12% | +21.85% |
| 2022 | −18.24% | −18.02% |
| 2021 | +28.53% | +18.17% |
| 2020 | +18.74% | +16.67% |
| 2019 | +31.33% | +17.53% |
| 2018 | −4.55% | — |
| 2017 | +21.66% | — |
| 2016 | +11.83% | — |
| 2015 | +1.23% | — |
| 2014 | +13.52% | — |
| 2013 | +32.17% | — |
| 2012 | +15.82% | — |
| 2011 | +1.96% | — |
| 2010 | +14.91% | — |
| 2009 | +26.52% | — |
| 2008 | −37.02% | — |
| 2007 | +5.39% | — |
| 2006 | +15.64% | — |
| 2005 | +4.77% | — |
| 2004 | +10.74% | — |
| 2003 | +28.50% | — |
| 2002 | −22.17% | — |
| 2001 | −12.03% | — |
| 2000 | −9.05% | — |
| 1999 | +21.08% | — |
| 1998 | +28.62% | — |
| 1997 | +33.18% | — |
| 1996 | +22.87% | — |
| 1995 | +37.45% | — |
| 1994 | +1.18% | — |
| 1993 | +10.15% | — |
| 1992 | +8.24% | — |
| 1991 | +32.05% | — |
| 1990 | −2.74% | — |
| 1989 | +28.37% | — |
| 1988 | +14.92% | — |
| 1987 | +3.97% | — |
| 1986 | +9.30% | — |
| 1985 | +22.60% | — |
| 1984 | +3.68% | — |
| 1983 | +17.07% | — |
| 1982 | +19.25% | — |
| 1981 | −8.55% | — |
| 1980 | +27.89% | — |
| 1979 | −2.07% | — |
| Thu 2019-02-07? to Fri 2026-05-01? |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| VFINX × | 0.00% |
−33.83%
2020-03-23 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VTWAX × | 0.00% |
−34.20%
2020-03-23 |
||||
| Vanguard Total World Stock Index Fund Mutual Fund | ||||||