All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Mon 1994-12-12? to Thu 2025-05-01 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
VFINX × |
−2.96%
2025-05-01 |
109.41 TR
2025-05-01 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VSCGX × |
+1.68%
2025-05-01 |
6.026 TR
2025-05-01 |
||||
Vanguard Lifestrategy Conservative Growth Fund Investor Shares Mutual Fund | ||||||
Mon 1994-12-12? to Thu 2025-05-01 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VFINX × |
+2,033.48%
+10.60%/yr |
+8.23%/yr
(R2=0.890) |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VSCGX × |
+502.57%
+6.09%/yr |
+5.32%/yr
(R2=0.959) |
||||
Vanguard Lifestrategy Conservative Growth Fund Investor Shares Mutual Fund | ||||||
Mon 1994-12-12? to Thu 2025-05-01 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VFINX × |
$10,000.00
1994-12-12 |
$213,348.39
2025-05-01 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VSCGX × |
$10,000.00
1994-12-12 |
$60,256.78
2025-05-01 |
||||
Vanguard Lifestrategy Conservative Growth Fund Investor Shares Mutual Fund | ||||||
Year | VFINX | VSCGX |
---|---|---|
2025 (YTD) | −2.96% | +1.68% |
2024 | +24.84% | +3.51% |
2023 | +26.12% | +9.95% |
2022 | −18.24% | −15.63% |
2021 | +28.53% | +3.76% |
2020 | +18.74% | +9.80% |
2019 | +31.33% | +15.64% |
2018 | −4.55% | −4.01% |
2017 | +21.66% | +10.70% |
2016 | +11.83% | +5.68% |
2015 | +1.23% | −1.17% |
2014 | +13.52% | +4.36% |
2013 | +32.17% | +8.51% |
2012 | +15.82% | +7.06% |
2011 | +1.96% | +1.51% |
2010 | +14.91% | +10.98% |
2009 | +26.52% | +17.08% |
2008 | −37.02% | −19.52% |
2007 | +5.39% | +6.92% |
2006 | +15.64% | +10.62% |
2005 | +4.77% | +4.45% |
2004 | +10.74% | +9.43% |
2003 | +28.50% | +16.57% |
2002 | −22.17% | −5.37% |
2001 | −12.03% | −0.30% |
2000 | −9.05% | +5.63% |
1999 | +21.08% | +9.67% |
1998 | +28.62% | +19.74% |
1997 | +33.18% | +14.91% |
1996 | +22.87% | +8.59% |
1995 | +37.45% | +23.91% |
1994 | +1.18% | +2.86% |
1993 | +10.15% | — |
1992 | +8.24% | — |
1991 | +32.05% | — |
1990 | −3.33% | — |
1989 | +28.38% | — |
1988 | +14.91% | — |
1987 | +3.97% | — |
1986 | +9.30% | — |
1985 | +22.60% | — |
1984 | +3.67% | — |
1983 | +17.07% | — |
1982 | +19.25% | — |
1981 | −8.55% | — |
1980 | +27.89% | — |
1979 | −2.07% | — |
Mon 1994-12-12? to Thu 2025-05-01 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VFINX × | −8.59% |
−55.25%
2009-03-09 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VSCGX × | −5.18% |
−30.68%
2009-03-09 |
||||
Vanguard Lifestrategy Conservative Growth Fund Investor Shares Mutual Fund | ||||||