All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Tue 1990-07-31? to Fri 2025-04-25 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
VFINX × |
−5.72%
2025-04-25 |
107.86 TR
2025-04-25 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VINIX × |
−5.85%
2025-04-25 |
28.7 TR
2025-04-25 |
||||
Vanguard Institutional Index Fund Institutional Shares Mutual Fund | ||||||
Tue 1990-07-31? to Fri 2025-04-25 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VFINX × |
+2,984.42%
+10.38%/yr |
+8.94%/yr
(R2=0.924) |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VINIX × |
+2,770.09%
+10.15%/yr |
+8.89%/yr
(R2=0.928) |
||||
Vanguard Institutional Index Fund Institutional Shares Mutual Fund | ||||||
Tue 1990-07-31? to Fri 2025-04-25 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VFINX × |
$10,000.00
1990-07-31 |
$308,442.46
2025-04-25 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VINIX × |
$10,000.00
1990-07-31 |
$287,009.18
2025-04-25 |
||||
Vanguard Institutional Index Fund Institutional Shares Mutual Fund | ||||||
Year | VFINX | VINIX |
---|---|---|
2025 (YTD) | −5.72% | −5.85% |
2024 | +24.84% | +23.32% |
2023 | +26.12% | +24.31% |
2022 | −18.24% | −19.40% |
2021 | +28.53% | +24.11% |
2020 | +18.74% | +16.42% |
2019 | +31.33% | +30.19% |
2018 | −4.55% | −4.71% |
2017 | +21.66% | +21.79% |
2016 | +11.83% | +11.61% |
2015 | +1.23% | +1.35% |
2014 | +13.52% | +13.66% |
2013 | +32.17% | +32.36% |
2012 | +15.82% | +15.98% |
2011 | +1.96% | +2.10% |
2010 | +14.91% | +15.04% |
2009 | +26.52% | +26.66% |
2008 | −37.02% | −36.96% |
2007 | +5.39% | +5.48% |
2006 | +15.64% | +15.79% |
2005 | +4.77% | +4.90% |
2004 | +10.74% | +11.69% |
2003 | +28.50% | +28.80% |
2002 | −22.17% | −22.01% |
2001 | −12.03% | −11.94% |
2000 | −9.05% | −8.94% |
1999 | +21.08% | +21.85% |
1998 | +28.62% | +29.14% |
1997 | +33.18% | +32.22% |
1996 | +22.87% | +21.32% |
1995 | +37.45% | +37.22% |
1994 | +1.18% | +0.53% |
1993 | +10.15% | +11.94% |
1992 | +8.24% | +8.89% |
1991 | +32.05% | +32.43% |
1990 | −3.33% | −5.75% |
1989 | +28.38% | — |
1988 | +14.91% | — |
1987 | +3.97% | — |
1986 | +9.30% | — |
1985 | +22.60% | — |
1984 | +3.67% | — |
1983 | +17.07% | — |
1982 | +19.25% | — |
1981 | −8.55% | — |
1980 | +27.89% | — |
1979 | −2.07% | — |
Tue 1990-07-31? to Fri 2025-04-25 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VFINX × | −9.88% |
−55.25%
2009-03-09 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VINIX × | −10.02% |
−55.19%
2009-03-09 |
||||
Vanguard Institutional Index Fund Institutional Shares Mutual Fund | ||||||