All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Fri 1993-01-29? to Fri 2025-04-25 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
VFINX × |
−5.72%
2025-04-25 |
107.86 TR
2025-04-25 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
SPY × |
−5.76%
2025-04-25 |
22.52 TR
2025-04-25 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
Fri 1993-01-29? to Fri 2025-04-25 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VFINX × |
+2,188.79%
+10.20%/yr |
+8.55%/yr
(R2=0.907) |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
SPY × |
+2,152.01%
+10.14%/yr |
+8.54%/yr
(R2=0.907) |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
Fri 1993-01-29? to Fri 2025-04-25 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VFINX × |
$10,000.00
1993-01-29 |
$228,879.45
2025-04-25 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
SPY × |
$10,000.00
1993-01-29 |
$225,201.42
2025-04-25 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
Year | VFINX | SPY |
---|---|---|
2025 (YTD) | −5.72% | −5.76% |
2024 | +24.84% | +24.89% |
2023 | +26.12% | +26.18% |
2022 | −18.24% | −18.18% |
2021 | +28.53% | +28.73% |
2020 | +18.74% | +18.33% |
2019 | +31.33% | +31.22% |
2018 | −4.55% | −4.57% |
2017 | +21.66% | +21.71% |
2016 | +11.83% | +12.00% |
2015 | +1.23% | +1.23% |
2014 | +13.52% | +13.46% |
2013 | +32.17% | +32.31% |
2012 | +15.82% | +15.99% |
2011 | +1.96% | +1.89% |
2010 | +14.91% | +15.06% |
2009 | +26.52% | +26.35% |
2008 | −37.02% | −36.79% |
2007 | +5.39% | +5.15% |
2006 | +15.64% | +15.85% |
2005 | +4.77% | +4.83% |
2004 | +10.74% | +10.70% |
2003 | +28.50% | +28.18% |
2002 | −22.17% | −21.58% |
2001 | −12.03% | −11.76% |
2000 | −9.05% | −9.74% |
1999 | +21.08% | +20.39% |
1998 | +28.62% | +28.69% |
1997 | +33.18% | +33.48% |
1996 | +22.87% | +22.50% |
1995 | +37.45% | +38.06% |
1994 | +1.18% | +0.40% |
1993 | +10.15% | +8.71% |
1992 | +8.24% | — |
1991 | +32.05% | — |
1990 | −3.33% | — |
1989 | +28.38% | — |
1988 | +14.91% | — |
1987 | +3.97% | — |
1986 | +9.30% | — |
1985 | +22.60% | — |
1984 | +3.67% | — |
1983 | +17.07% | — |
1982 | +19.25% | — |
1981 | −8.55% | — |
1980 | +27.89% | — |
1979 | −2.07% | — |
Fri 1993-01-29? to Fri 2025-04-25 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VFINX × | −9.88% |
−55.25%
2009-03-09 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
SPY × | −9.89% |
−55.19%
2009-03-09 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||