All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Mon 2000-06-19? to Tue 2025-05-13 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
VFINX × |
+0.49%
2025-05-13 |
114.96 TR
2025-05-13 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
IYR × |
+0.85%
2025-05-13 |
7.124 TR
2025-05-13 |
||||
iShares U.S. Real Estate ETF Exchange-Traded Fund | ||||||
Mon 2000-06-19? to Tue 2025-05-13 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VFINX × |
+515.31%
+7.57%/yr |
+9.21%/yr
(R2=0.895) |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
IYR × |
+612.38%
+8.21%/yr |
+7.81%/yr
(R2=0.888) |
||||
iShares U.S. Real Estate ETF Exchange-Traded Fund | ||||||
Mon 2000-06-19? to Tue 2025-05-13 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VFINX × |
$10,000.00
2000-06-19 |
$61,530.77
2025-05-13 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
IYR × |
$10,000.00
2000-06-19 |
$71,238.10
2025-05-13 |
||||
iShares U.S. Real Estate ETF Exchange-Traded Fund | ||||||
Year | VFINX | IYR |
---|---|---|
2025 (YTD) | +0.49% | +0.85% |
2024 | +24.84% | +4.41% |
2023 | +26.12% | +11.89% |
2022 | −18.24% | −25.51% |
2021 | +28.53% | +38.74% |
2020 | +18.74% | −5.23% |
2019 | +31.33% | +28.21% |
2018 | −4.55% | −4.33% |
2017 | +21.66% | +9.31% |
2016 | +11.83% | +7.01% |
2015 | +1.23% | +1.62% |
2014 | +13.52% | +26.69% |
2013 | +32.17% | +1.16% |
2012 | +15.82% | +18.21% |
2011 | +1.96% | +5.55% |
2010 | +14.91% | +26.54% |
2009 | +26.52% | +30.58% |
2008 | −37.02% | −39.88% |
2007 | +5.39% | −18.15% |
2006 | +15.64% | +34.91% |
2005 | +4.77% | +8.95% |
2004 | +10.74% | +30.13% |
2003 | +28.50% | +35.35% |
2002 | −22.17% | +3.45% |
2001 | −12.03% | +8.33% |
2000 | −9.05% | +12.27% |
1999 | +21.08% | — |
1998 | +28.62% | — |
1997 | +33.18% | — |
1996 | +22.87% | — |
1995 | +37.45% | — |
1994 | +1.18% | — |
1993 | +10.15% | — |
1992 | +8.24% | — |
1991 | +32.05% | — |
1990 | −3.33% | — |
1989 | +28.38% | — |
1988 | +14.91% | — |
1987 | +3.97% | — |
1986 | +9.30% | — |
1985 | +22.60% | — |
1984 | +3.67% | — |
1983 | +17.07% | — |
1982 | +19.25% | — |
1981 | −8.55% | — |
1980 | +27.89% | — |
1979 | −2.07% | — |
Mon 2000-06-19? to Tue 2025-05-13 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VFINX × | −3.94% |
−55.25%
2009-03-09 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
IYR × | −12.24% |
−74.13%
2009-03-06 |
||||
iShares U.S. Real Estate ETF Exchange-Traded Fund | ||||||