All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Tue 1998-01-20? to Fri 2025-07-18 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
VFINX × |
+7.75%
2025-07-18 |
123.27 TR
2025-07-18 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
DIA × |
+5.04%
2025-07-18 |
10.07 TR
2025-07-18 |
||||
SPDR Dow Jones Industrial Average ETF Trust Exchange-Traded Fund | ||||||
Tue 1998-01-20? to Fri 2025-07-18 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VFINX × |
+935.42%
+8.87%/yr |
+8.18%/yr
(R2=0.859) |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
DIA × |
+907.13%
+8.76%/yr |
+8.40%/yr
(R2=0.919) |
||||
SPDR Dow Jones Industrial Average ETF Trust Exchange-Traded Fund | ||||||
Tue 1998-01-20? to Fri 2025-07-18 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VFINX × |
$10,000.00
1998-01-20 |
$103,542.05
2025-07-18 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
DIA × |
$10,000.00
1998-01-20 |
$100,712.53
2025-07-18 |
||||
SPDR Dow Jones Industrial Average ETF Trust Exchange-Traded Fund | ||||||
Year | VFINX | DIA |
---|---|---|
2025 (YTD) | +7.75% | +5.04% |
2024 | +24.84% | +14.82% |
2023 | +26.12% | +16.02% |
2022 | −18.24% | −7.02% |
2021 | +28.53% | +20.83% |
2020 | +18.74% | +9.59% |
2019 | +31.33% | +25.03% |
2018 | −4.55% | −3.74% |
2017 | +21.66% | +28.08% |
2016 | +11.83% | +16.37% |
2015 | +1.23% | +0.09% |
2014 | +13.52% | +9.82% |
2013 | +32.17% | +29.64% |
2012 | +15.82% | +9.94% |
2011 | +1.96% | +8.06% |
2010 | +14.91% | +14.01% |
2009 | +26.52% | +22.74% |
2008 | −37.02% | −32.14% |
2007 | +5.39% | +8.89% |
2006 | +15.64% | +18.91% |
2005 | +4.77% | +1.61% |
2004 | +10.74% | +5.02% |
2003 | +28.50% | +27.90% |
2002 | −22.17% | −14.70% |
2001 | −12.03% | −4.97% |
2000 | −9.05% | −5.93% |
1999 | +21.08% | +27.56% |
1998 | +28.62% | +17.92% |
1997 | +33.18% | — |
1996 | +22.87% | — |
1995 | +37.45% | — |
1994 | +1.18% | — |
1993 | +10.15% | — |
1992 | +8.24% | — |
1991 | +32.05% | — |
1990 | −3.33% | — |
1989 | +28.37% | — |
1988 | +14.92% | — |
1987 | +3.97% | — |
1986 | +9.30% | — |
1985 | +22.60% | — |
1984 | +3.68% | — |
1983 | +17.07% | — |
1982 | +19.25% | — |
1981 | −8.55% | — |
1980 | +27.89% | — |
1979 | −2.07% | — |
Tue 1998-01-20? to Fri 2025-07-18 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VFINX × | −0.00% |
−55.25%
2009-03-09 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
DIA × | −1.04% |
−51.87%
2009-03-09 |
||||
SPDR Dow Jones Industrial Average ETF Trust Exchange-Traded Fund | ||||||