All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Wed 1985-11-27? to Thu 2025-05-15 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
VFINX × |
+0.60%
2025-05-15 |
115.08 TR
2025-05-15 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
COST × |
+10.55%
2025-05-15 |
930.28 TR
2025-05-15 |
||||
Costco Wholesale Corp NASDAQ Common Stock | ||||||
Wed 1985-11-27? to Thu 2025-05-15 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VFINX × |
+5,427.84%
+10.70%/yr |
+9.45%/yr
(R2=0.946) |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
COST × |
+92,927.99%
+18.91%/yr |
+15.92%/yr
(R2=0.953) |
||||
Costco Wholesale Corp NASDAQ Common Stock | ||||||
Wed 1985-11-27? to Thu 2025-05-15 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VFINX × |
$10,000.00
1985-11-27 |
$552,784.43
2025-05-15 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
COST × |
$10,000.00
1985-11-27 |
$9,302,798.75
2025-05-15 |
||||
Costco Wholesale Corp NASDAQ Common Stock | ||||||
Year | VFINX | COST |
---|---|---|
2025 (YTD) | +0.60% | +10.55% |
2024 | +24.84% | +39.62% |
2023 | +26.12% | +49.00% |
2022 | −18.24% | −19.05% |
2021 | +28.53% | +51.82% |
2020 | +18.74% | +32.67% |
2019 | +31.33% | +45.70% |
2018 | −4.55% | +10.60% |
2017 | +21.66% | +22.37% |
2016 | +11.83% | +0.28% |
2015 | +1.23% | +18.94% |
2014 | +13.52% | +20.46% |
2013 | +32.17% | +21.83% |
2012 | +15.82% | +28.40% |
2011 | +1.96% | +16.74% |
2010 | +14.91% | +23.68% |
2009 | +26.52% | +14.32% |
2008 | −37.02% | −23.99% |
2007 | +5.39% | +33.22% |
2006 | +15.64% | +7.91% |
2005 | +4.77% | +3.19% |
2004 | +10.74% | +31.14% |
2003 | +28.50% | +32.50% |
2002 | −22.17% | −36.77% |
2001 | −12.03% | +11.12% |
2000 | −9.05% | −12.47% |
1999 | +21.08% | +26.41% |
1998 | +28.62% | +61.76% |
1997 | +33.18% | +77.61% |
1996 | +22.87% | +64.76% |
1995 | +37.45% | +18.45% |
1994 | +1.18% | −33.12% |
1993 | +10.15% | −21.43% |
1992 | +8.24% | −34.08% |
1991 | +32.05% | +131.09% |
1990 | −3.33% | +36.88% |
1989 | +28.38% | +143.97% |
1988 | +14.91% | +92.42% |
1987 | +3.97% | −38.32% |
1986 | +9.30% | +13.23% |
1985 | +22.60% | +10.53% |
1984 | +3.67% | — |
1983 | +17.07% | — |
1982 | +19.25% | — |
1981 | −8.55% | — |
1980 | +27.89% | — |
1979 | −2.07% | — |
Wed 1985-11-27? to Thu 2025-05-15 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VFINX × | −3.84% |
−55.25%
2009-03-09 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
COST × | −6.04% |
−70.95%
1995-01-11 |
||||
Costco Wholesale Corp NASDAQ Common Stock | ||||||