All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Thu 1996-05-09? to Tue 2025-07-08 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
VFINX × |
+6.50%
2025-07-08 |
121.84 TR
2025-07-08 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
BRK-B × |
+5.34%
2025-07-08 |
20.58 TR
2025-07-08 |
||||
Berkshire Hathaway Inc NYSE Common Stock | ||||||
Thu 1996-05-09? to Tue 2025-07-08 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VFINX × |
+1,500.38%
+9.97%/yr |
+8.08%/yr
(R2=0.876) |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
BRK-B × |
+1,958.06%
+10.93%/yr |
+9.53%/yr
(R2=0.953) |
||||
Berkshire Hathaway Inc NYSE Common Stock | ||||||
Thu 1996-05-09? to Tue 2025-07-08 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VFINX × |
$10,000.00
1996-05-09 |
$160,038.10
2025-07-08 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
BRK-B × |
$10,000.00
1996-05-09 |
$205,806.03
2025-07-08 |
||||
Berkshire Hathaway Inc NYSE Common Stock | ||||||
Year | VFINX | BRK-B |
---|---|---|
2025 (YTD) | +6.50% | +5.34% |
2024 | +24.84% | +27.09% |
2023 | +26.12% | +15.46% |
2022 | −18.24% | +3.31% |
2021 | +28.53% | +28.95% |
2020 | +18.74% | +2.37% |
2019 | +31.33% | +10.93% |
2018 | −4.55% | +3.01% |
2017 | +21.66% | +21.62% |
2016 | +11.83% | +23.43% |
2015 | +1.23% | −12.06% |
2014 | +13.52% | +26.64% |
2013 | +32.17% | +32.17% |
2012 | +15.82% | +17.56% |
2011 | +1.96% | −4.76% |
2010 | +14.91% | +21.90% |
2009 | +26.52% | +2.24% |
2008 | −37.02% | −32.14% |
2007 | +5.39% | +29.19% |
2006 | +15.64% | +24.89% |
2005 | +4.77% | −0.02% |
2004 | +10.74% | +4.30% |
2003 | +28.50% | +16.18% |
2002 | −22.17% | −4.04% |
2001 | −12.03% | +7.26% |
2000 | −9.05% | +28.63% |
1999 | +21.08% | −22.13% |
1998 | +28.62% | +52.70% |
1997 | +33.18% | +38.40% |
1996 | +22.87% | −4.14% |
1995 | +37.45% | — |
1994 | +1.18% | — |
1993 | +10.15% | — |
1992 | +8.24% | — |
1991 | +32.05% | — |
1990 | −3.33% | — |
1989 | +28.37% | — |
1988 | +14.92% | — |
1987 | +3.97% | — |
1986 | +9.30% | — |
1985 | +22.60% | — |
1984 | +3.68% | — |
1983 | +17.07% | — |
1982 | +19.25% | — |
1981 | −8.55% | — |
1980 | +27.89% | — |
1979 | −2.07% | — |
Thu 1996-05-09? to Tue 2025-07-08 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VFINX × | −0.86% |
−55.25%
2009-03-09 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
BRK-B × | −11.55% |
−53.86%
2009-03-05 |
||||
Berkshire Hathaway Inc NYSE Common Stock | ||||||