All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
| Fri 2007-08-31? to Thu 2025-05-01? | ||||||
|---|---|---|---|---|---|---|
| VBIAX × | ||||||
| Vanguard Balanced Index Fund Admiral Shares Mutual Fund | ||||||
| PSLDX × | ||||||
| Pimco Stocksplus Long Duration Fund Institutional Mutual Fund | ||||||
| Fri 2007-08-31? to Thu 2025-05-01? |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| VBIAX × |
+215.50%
+6.72%/yr |
+8.50%/yr
(R2=0.963) |
||||
| Vanguard Balanced Index Fund Admiral Shares Mutual Fund | ||||||
| PSLDX × |
+17,714,759,715.38%
+193.00%/yr |
+71.63%/yr
(R2=0.974) |
||||
| Pimco Stocksplus Long Duration Fund Institutional Mutual Fund | ||||||
| Fri 2007-08-31? to Thu 2025-05-01? |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| VBIAX × |
$10,000.00
2007-08-31 |
$31,550.19
2025-05-01 |
||||
| Vanguard Balanced Index Fund Admiral Shares Mutual Fund | ||||||
| PSLDX × |
$10,000.00
2007-08-31 |
$1,771,475,981,538.47
2025-05-01 |
||||
| Pimco Stocksplus Long Duration Fund Institutional Mutual Fund | ||||||
| Year | VBIAX | PSLDX |
|---|---|---|
| 2026 (YTD) | −3.76% | −5.49% |
| 2025 | +12.07% | +20.34% |
| 2024 | +11.09% | +15.41% |
| 2023 | +14.83% | +283.79% |
| 2022 | −17.59% | −40.64% |
| 2021 | +12.14% | +338.30% |
| 2020 | +15.19% | +107.92% |
| 2019 | +21.58% | +144.70% |
| 2018 | −2.87% | +40.68% |
| 2017 | +13.89% | +29.49% |
| 2016 | +8.77% | +99.70% |
| 2015 | +0.50% | +71.94% |
| 2014 | +9.99% | +28.10% |
| 2013 | +18.10% | +6.99% |
| 2012 | +11.49% | +191.84% |
| 2011 | +4.30% | +81.48% |
| 2010 | +13.29% | +25.58% |
| 2009 | +20.15% | +104.76% |
| 2008 | −22.13% | −32.26% |
| 2007 | +6.31% | +4,009,988.46% |
| 2006 | +11.07% | — |
| 2005 | +4.79% | — |
| 2004 | +10.68% | — |
| 2003 | +20.01% | — |
| 2002 | −9.51% | — |
| 2001 | −3.14% | — |
| 2000 | −0.18% | — |
| Fri 2007-08-31? to Thu 2025-05-01? |
Final
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| VBIAX × | −8.59% |
−35.90%
2009-03-09 |
||||
| Vanguard Balanced Index Fund Admiral Shares Mutual Fund | ||||||
| PSLDX × | −13.33% |
−51.61%
2008-11-20 |
||||
| Pimco Stocksplus Long Duration Fund Institutional Mutual Fund | ||||||