All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Wed 2022-05-04? to Fri 2025-06-06 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
USDOLLAR × |
+0.00%
2025-06-06 |
1 TR
2025-06-06 |
||||
United States Dollar Currency | ||||||
FLCSX × |
+8.00%
2025-06-06 |
16.62 TR
2025-06-06 |
||||
Fidelity Large Cap Stock Fund Mutual Fund | ||||||
JEPQ × |
−1.68%
2025-06-06 |
1.458 TR
2025-06-06 |
||||
JPMorgan Nasdaq Equity Premium Income ETF NASDAQ Exchange-Traded Fund | ||||||
Wed 2022-05-04? to Fri 2025-06-06 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
USDOLLAR × |
+0.00%
+0.00%/yr |
+0.00%/yr
(R2=0.000) |
||||
United States Dollar Currency | ||||||
FLCSX × |
+59.96%
+16.41%/yr |
+21.62%/yr
(R2=0.934) |
||||
Fidelity Large Cap Stock Fund Mutual Fund | ||||||
JEPQ × |
+45.77%
+12.97%/yr |
+21.36%/yr
(R2=0.908) |
||||
JPMorgan Nasdaq Equity Premium Income ETF NASDAQ Exchange-Traded Fund | ||||||
Wed 2022-05-04? to Fri 2025-06-06 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
USDOLLAR × |
$10,000.00
2022-05-04 |
$10,000.00
2025-06-06 |
||||
United States Dollar Currency | ||||||
FLCSX × |
$10,000.00
2022-05-04 |
$15,995.61
2025-06-06 |
||||
Fidelity Large Cap Stock Fund Mutual Fund | ||||||
JEPQ × |
$10,000.00
2022-05-04 |
$14,577.10
2025-06-06 |
||||
JPMorgan Nasdaq Equity Premium Income ETF NASDAQ Exchange-Traded Fund | ||||||
Year | USDOLLAR | FLCSX | JEPQ |
---|---|---|---|
2025 (YTD) | +0.00% | +8.00% | −1.68% |
2024 | +0.00% | +26.31% | +24.89% |
2023 | +0.00% | +23.51% | +36.27% |
2022 | +0.00% | −8.02% | −12.89% |
2021 | +0.00% | +25.80% | — |
2020 | +0.00% | +9.05% | — |
2019 | +0.00% | +31.59% | — |
2018 | +0.00% | −9.23% | — |
2017 | +0.00% | +18.16% | — |
2016 | +0.00% | +16.67% | — |
2015 | +0.00% | −3.06% | — |
2014 | +0.00% | +10.16% | — |
2013 | +0.00% | +39.32% | — |
2012 | +0.00% | +20.72% | — |
2011 | +0.00% | −1.62% | — |
2010 | +0.00% | +18.45% | — |
2009 | +0.00% | +50.45% | — |
2008 | +0.00% | −47.43% | — |
2007 | +0.00% | +13.09% | — |
2006 | +0.00% | +12.96% | — |
2005 | +0.00% | +7.48% | — |
2004 | +0.00% | +6.37% | — |
2003 | +0.00% | +25.15% | — |
2002 | +0.00% | −23.04% | — |
2001 | +0.00% | −17.75% | — |
2000 | +0.00% | −14.43% | — |
1999 | +0.00% | +30.26% | — |
1998 | +0.00% | +36.84% | — |
1997 | +0.00% | +24.83% | — |
1996 | +0.00% | +21.53% | — |
1995 | +0.00% | +7.15% | — |
1994 | +0.00% | — | — |
1993 | +0.00% | — | — |
1992 | +0.00% | — | — |
1991 | +0.00% | — | — |
1990 | +0.00% | — | — |
1989 | +0.00% | — | — |
1988 | +0.00% | — | — |
1987 | +0.00% | — | — |
1986 | +0.00% | — | — |
1985 | +0.00% | — | — |
1984 | +0.00% | — | — |
1983 | +0.00% | — | — |
1982 | +0.00% | — | — |
1981 | +0.00% | — | — |
1980 | +0.00% | — | — |
1979 | +0.00% | — | — |
1978 | +0.00% | — | — |
1977 | +0.00% | — | — |
1976 | +0.00% | — | — |
1975 | +0.00% | — | — |
1974 | +0.00% | — | — |
1973 | +0.00% | — | — |
1972 | +0.00% | — | — |
1971 | +0.00% | — | — |
1970 | +0.00% | — | — |
1969 | +0.00% | — | — |
1968 | +0.00% | — | — |
1967 | +0.00% | — | — |
1966 | +0.00% | — | — |
1965 | +0.00% | — | — |
1964 | +0.00% | — | — |
1963 | +0.00% | — | — |
1962 | +0.00% | — | — |
1961 | +0.00% | — | — |
1960 | +0.00% | — | — |
1959 | +0.00% | — | — |
1958 | +0.00% | — | — |
1957 | +0.00% | — | — |
1956 | +0.00% | — | — |
1955 | +0.00% | — | — |
1954 | +0.00% | — | — |
1953 | +0.00% | — | — |
1952 | +0.00% | — | — |
1951 | +0.00% | — | — |
1950 | +0.00% | — | — |
1949 | +0.00% | — | — |
1948 | +0.00% | — | — |
1947 | +0.00% | — | — |
1946 | +0.00% | — | — |
1945 | +0.00% | — | — |
1944 | +0.00% | — | — |
1943 | +0.00% | — | — |
1942 | +0.00% | — | — |
1941 | +0.00% | — | — |
1940 | +0.00% | — | — |
1939 | +0.00% | — | — |
1938 | +0.00% | — | — |
1937 | +0.00% | — | — |
1936 | +0.00% | — | — |
1935 | +0.00% | — | — |
1934 | +0.00% | — | — |
1933 | +0.00% | — | — |
1932 | +0.00% | — | — |
1931 | +0.00% | — | — |
1930 | +0.00% | — | — |
1929 | +0.00% | — | — |
1928 | +0.00% | — | — |
1927 | +0.00% | — | — |
1926 | +0.00% | — | — |
1925 | +0.00% | — | — |
1924 | +0.00% | — | — |
1923 | +0.00% | — | — |
1922 | +0.00% | — | — |
1921 | +0.00% | — | — |
1920 | +0.00% | — | — |
1919 | +0.00% | — | — |
1918 | +0.00% | — | — |
1917 | +0.00% | — | — |
1916 | +0.00% | — | — |
1915 | +0.00% | — | — |
1914 | +0.00% | — | — |
1913 | +0.00% | — | — |
Wed 2022-05-04? to Fri 2025-06-06 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
USDOLLAR × | 0.00% |
0.00%
2022-05-04 |
||||
United States Dollar Currency | ||||||
FLCSX × | 0.00% |
−18.82%
2025-04-08 |
||||
Fidelity Large Cap Stock Fund Mutual Fund | ||||||
JEPQ × | −6.00% |
−20.07%
2025-04-08 |
||||
JPMorgan Nasdaq Equity Premium Income ETF NASDAQ Exchange-Traded Fund | ||||||