All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Fri 2007-06-22? to Fri 2025-05-09 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
TXN × |
−6.66%
2025-05-09 |
186.38 TR
2025-05-09 |
||||
Texas Instruments Incorporated NASDAQ Common Stock | ||||||
BX × |
−17.89%
2025-05-09 |
10.41 TR
2025-05-09 |
||||
Blackstone Group Inc NYSE Common Stock | ||||||
Fri 2007-06-22? to Fri 2025-05-09 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
TXN × |
+625.33%
+11.72%/yr |
+18.46%/yr
(R2=0.947) |
||||
Texas Instruments Incorporated NASDAQ Common Stock | ||||||
BX × |
+941.12%
+14.00%/yr |
+22.45%/yr
(R2=0.918) |
||||
Blackstone Group Inc NYSE Common Stock | ||||||
Fri 2007-06-22? to Fri 2025-05-09 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
TXN × |
$10,000.00
2007-06-22 |
$72,532.60
2025-05-09 |
||||
Texas Instruments Incorporated NASDAQ Common Stock | ||||||
BX × |
$10,000.00
2007-06-22 |
$104,111.74
2025-05-09 |
||||
Blackstone Group Inc NYSE Common Stock | ||||||
Year | TXN | BX |
---|---|---|
2025 (YTD) | −6.66% | −17.89% |
2024 | +13.14% | +35.07% |
2023 | +6.41% | +82.75% |
2022 | −9.86% | −40.01% |
2021 | +17.53% | +107.11% |
2020 | +31.70% | +19.78% |
2019 | +39.56% | +96.33% |
2018 | −7.17% | +0.10% |
2017 | +46.75% | +27.34% |
2016 | +36.71% | +0.98% |
2015 | +5.17% | −6.90% |
2014 | +25.09% | +13.80% |
2013 | +46.29% | +113.38% |
2012 | +8.71% | +15.36% |
2011 | −8.88% | +3.51% |
2010 | +27.08% | +12.66% |
2009 | +71.84% | +115.49% |
2008 | −52.76% | −67.45% |
2007 | +17.01% | −35.97% |
2006 | −9.82% | — |
2005 | +30.78% | — |
2004 | −15.90% | — |
2003 | +96.58% | — |
2002 | −46.19% | — |
2001 | −40.75% | — |
2000 | −1.80% | — |
1999 | +126.32% | — |
1998 | +91.09% | — |
1997 | +42.21% | — |
1996 | +25.33% | — |
1995 | +39.00% | — |
1994 | +19.44% | — |
1993 | +37.71% | — |
1992 | +54.43% | — |
1991 | −17.20% | — |
1990 | +8.14% | — |
1989 | −11.27% | — |
1988 | −26.46% | — |
1987 | +41.59% | — |
1986 | +11.96% | — |
1985 | −11.72% | — |
1984 | −13.80% | — |
1983 | +2.97% | — |
1982 | +67.23% | — |
1981 | −33.40% | — |
1980 | +37.75% | — |
1979 | +9.52% | — |
1978 | +9.20% | — |
1977 | −28.50% | — |
1976 | +8.59% | — |
1975 | +39.74% | — |
1974 | −37.09% | — |
1973 | +18.22% | — |
1972 | +11.32% | — |
Fri 2007-06-22? to Fri 2025-05-09 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
TXN × | −20.55% |
−63.82%
2009-03-02 |
||||
Texas Instruments Incorporated NASDAQ Common Stock | ||||||
BX × | −28.88% |
−87.65%
2009-02-26 |
||||
Blackstone Group Inc NYSE Common Stock | ||||||