All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Mon 1983-11-21? to Mon 2025-07-21 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
T × |
+24.33%
2025-07-21 |
114.95 TR
2025-07-21 |
||||
AT&T Inc NYSE Common Stock | ||||||
TRP × |
+4.53%
2025-07-21 |
52.92 TR
2025-07-21 |
||||
TC Energy Corp NYSE Common Stock | ||||||
Mon 1983-11-21? to Mon 2025-07-21 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
T × |
+11,394.54%
+12.06%/yr |
+9.62%/yr
(R2=0.885) |
||||
AT&T Inc NYSE Common Stock | ||||||
TRP × |
+3,965.66%
+9.30%/yr |
+10.25%/yr
(R2=0.959) |
||||
TC Energy Corp NYSE Common Stock | ||||||
Mon 1983-11-21? to Mon 2025-07-21 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
T × |
$10,000.00
1983-11-21 |
$1,149,454.24
2025-07-21 |
||||
AT&T Inc NYSE Common Stock | ||||||
TRP × |
$10,000.00
1983-11-21 |
$406,566.09
2025-07-21 |
||||
TC Energy Corp NYSE Common Stock | ||||||
Year | T | TRP |
---|---|---|
2025 (YTD) | +24.33% | +4.53% |
2024 | +44.10% | +26.28% |
2023 | −2.73% | +5.40% |
2022 | +6.47% | −7.73% |
2021 | −5.90% | +22.26% |
2020 | −19.65% | −19.17% |
2019 | +48.48% | +55.81% |
2018 | −20.77% | −21.88% |
2017 | −2.46% | +11.78% |
2016 | +31.99% | +47.23% |
2015 | +10.31% | −29.90% |
2014 | +2.39% | +11.11% |
2013 | +11.55% | +0.01% |
2012 | +19.52% | +12.38% |
2011 | +11.10% | +19.15% |
2010 | +13.92% | +15.10% |
2009 | +6.84% | +32.13% |
2008 | −26.92% | −31.29% |
2007 | +22.07% | +21.13% |
2006 | +55.58% | +14.84% |
2005 | +2.00% | +30.85% |
2004 | +5.44% | +20.07% |
2003 | +3.55% | +54.26% |
2002 | −27.48% | +20.76% |
2001 | −15.47% | +13.50% |
2000 | +0.77% | +38.96% |
1999 | −6.82% | −37.11% |
1998 | +50.80% | +4.07% |
1997 | +47.03% | +31.83% |
1996 | −3.04% | +32.20% |
1995 | +48.76% | +16.90% |
1994 | +2.33% | −17.17% |
1993 | +17.96% | +15.53% |
1992 | +21.70% | −5.09% |
1991 | +23.52% | +7.59% |
1990 | −6.61% | +4.91% |
1989 | +70.07% | +23.24% |
1988 | +28.23% | +12.91% |
1987 | +4.66% | +2.12% |
1986 | +43.11% | −14.88% |
1985 | +33.84% | −3.45% |
1984 | +31.90% | +31.19% |
1983 | −4.45% | +13.27% |
1982 | — | +25.40% |
Mon 1983-11-21? to Mon 2025-07-21 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
T × | −4.45% |
−63.88%
2003-03-11 |
||||
AT&T Inc NYSE Common Stock | ||||||
TRP × | −6.56% |
−57.80%
2000-02-22 |
||||
TC Energy Corp NYSE Common Stock | ||||||