All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Fri 1993-01-29? to Wed 2025-07-16 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
T × |
+22.38%
2025-07-16 |
113.14 TR
2025-07-16 |
||||
AT&T Inc NYSE Common Stock | ||||||
SPY × |
+7.15%
2025-07-16 |
25.61 TR
2025-07-16 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
Fri 1993-01-29? to Wed 2025-07-16 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
T × |
+1,450.72%
+8.81%/yr |
+6.73%/yr
(R2=0.870) |
||||
AT&T Inc NYSE Common Stock | ||||||
SPY × |
+2,460.52%
+10.51%/yr |
+8.59%/yr
(R2=0.909) |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
Fri 1993-01-29? to Wed 2025-07-16 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
T × |
$10,000.00
1993-01-29 |
$155,072.21
2025-07-16 |
||||
AT&T Inc NYSE Common Stock | ||||||
SPY × |
$10,000.00
1993-01-29 |
$256,052.44
2025-07-16 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
Year | T | SPY |
---|---|---|
2025 (YTD) | +22.38% | +7.15% |
2024 | +44.10% | +24.89% |
2023 | −2.73% | +26.18% |
2022 | +6.47% | −18.18% |
2021 | −5.90% | +28.73% |
2020 | −19.65% | +18.33% |
2019 | +48.48% | +31.22% |
2018 | −20.77% | −4.57% |
2017 | −2.46% | +21.71% |
2016 | +31.99% | +12.00% |
2015 | +10.31% | +1.23% |
2014 | +2.39% | +13.46% |
2013 | +11.55% | +32.31% |
2012 | +19.52% | +15.99% |
2011 | +11.10% | +1.90% |
2010 | +13.92% | +15.06% |
2009 | +6.84% | +26.35% |
2008 | −26.92% | −36.79% |
2007 | +22.07% | +5.15% |
2006 | +55.58% | +15.85% |
2005 | +2.00% | +4.83% |
2004 | +5.44% | +10.70% |
2003 | +3.55% | +28.18% |
2002 | −27.48% | −21.58% |
2001 | −15.47% | −11.76% |
2000 | +0.77% | −9.74% |
1999 | −6.82% | +20.39% |
1998 | +50.80% | +28.69% |
1997 | +47.03% | +33.48% |
1996 | −3.04% | +22.50% |
1995 | +48.76% | +38.06% |
1994 | +2.33% | +0.40% |
1993 | +17.96% | +8.71% |
1992 | +21.70% | — |
1991 | +23.52% | — |
1990 | −6.61% | — |
1989 | +70.07% | — |
1988 | +28.23% | — |
1987 | +4.66% | — |
1986 | +43.11% | — |
1985 | +33.84% | — |
1984 | +31.90% | — |
1983 | −4.45% | — |
Fri 1993-01-29? to Wed 2025-07-16 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
T × | −5.95% |
−63.88%
2003-03-11 |
||||
AT&T Inc NYSE Common Stock | ||||||
SPY × | −0.26% |
−55.19%
2009-03-09 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||