All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
| Thu 2011-10-20? to Wed 2025-07-02? | ||||||
|---|---|---|---|---|---|---|
| SWTSX × | ||||||
| Schwab Total Stock Market Index Fund Select Shares Mutual Fund | ||||||
| SCHD × | ||||||
| Schwab U.S. Dividend Equity ETF Exchange-Traded Fund | ||||||
| Thu 2011-10-20? to Wed 2025-07-02? |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| SWTSX × |
+522.83%
+14.28%/yr |
+12.83%/yr
(R2=0.972) |
||||
| Schwab Total Stock Market Index Fund Select Shares Mutual Fund | ||||||
| SCHD × |
+404.55%
+12.54%/yr |
+12.39%/yr
(R2=0.974) |
||||
| Schwab U.S. Dividend Equity ETF Exchange-Traded Fund | ||||||
| Thu 2011-10-20? to Wed 2025-07-02? |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| SWTSX × |
$10,000.00
2011-10-20 |
$62,283.46
2025-07-02 |
||||
| Schwab Total Stock Market Index Fund Select Shares Mutual Fund | ||||||
| SCHD × |
$10,000.00
2011-10-20 |
$50,454.91
2025-07-02 |
||||
| Schwab U.S. Dividend Equity ETF Exchange-Traded Fund | ||||||
| Year | SWTSX | SCHD |
|---|---|---|
| 2026 (YTD) | −3.17% | +12.35% |
| 2025 | +17.04% | +4.34% |
| 2024 | +23.85% | +11.66% |
| 2023 | +26.05% | +4.54% |
| 2022 | −19.54% | −3.26% |
| 2021 | +25.65% | +29.87% |
| 2020 | +20.71% | +15.03% |
| 2019 | +30.90% | +27.29% |
| 2018 | −5.35% | −5.56% |
| 2017 | +21.08% | +20.85% |
| 2016 | +12.59% | +16.45% |
| 2015 | +0.43% | −0.30% |
| 2014 | +12.37% | +11.69% |
| 2013 | +33.36% | +32.88% |
| 2012 | +16.29% | +11.39% |
| 2011 | +1.27% | +5.31% |
| 2010 | +17.23% | — |
| 2009 | +28.31% | — |
| 2008 | −36.56% | — |
| 2007 | +5.37% | — |
| 2006 | +15.53% | — |
| 2005 | +6.22% | — |
| 2004 | +12.48% | — |
| 2003 | +30.99% | — |
| 2002 | −20.44% | — |
| 2001 | −11.09% | — |
| 2000 | −10.51% | — |
| 1999 | +8.59% | — |
| Thu 2011-10-20? to Wed 2025-07-02? |
Final
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| SWTSX × | 0.00% |
−35.01%
2020-03-23 |
||||
| Schwab Total Stock Market Index Fund Select Shares Mutual Fund | ||||||
| SCHD × | −4.89% |
−33.37%
2020-03-23 |
||||
| Schwab U.S. Dividend Equity ETF Exchange-Traded Fund | ||||||