All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
| Thu 2011-10-20? to Wed 2025-07-02? | ||||||
|---|---|---|---|---|---|---|
| SWTSX × | ||||||
| Schwab Total Stock Market Index Fund Select Shares Mutual Fund | ||||||
| SCHD × | ||||||
| Schwab U.S. Dividend Equity ETF Exchange-Traded Fund | ||||||
| Thu 2011-10-20? to Wed 2025-07-02? |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| SWTSX × |
+923.06%
+18.50%/yr |
+16.68%/yr
(R2=0.974) |
||||
| Schwab Total Stock Market Index Fund Select Shares Mutual Fund | ||||||
| SCHD × |
+404.55%
+12.54%/yr |
+12.39%/yr
(R2=0.974) |
||||
| Schwab U.S. Dividend Equity ETF Exchange-Traded Fund | ||||||
| Thu 2011-10-20? to Wed 2025-07-02? |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| SWTSX × |
$10,000.00
2011-10-20 |
$102,305.70
2025-07-02 |
||||
| Schwab Total Stock Market Index Fund Select Shares Mutual Fund | ||||||
| SCHD × |
$10,000.00
2011-10-20 |
$50,454.92
2025-07-02 |
||||
| Schwab U.S. Dividend Equity ETF Exchange-Traded Fund | ||||||
| Year | SWTSX | SCHD |
|---|---|---|
| 2025 (YTD) | +16.21% | +1.78% |
| 2024 | +23.84% | +11.66% |
| 2023 | +26.05% | +4.54% |
| 2022 | −19.54% | −3.26% |
| 2021 | +25.28% | +29.87% |
| 2020 | +20.71% | +15.03% |
| 2019 | +45.28% | +27.29% |
| 2018 | −5.85% | −5.56% |
| 2017 | +33.68% | +20.85% |
| 2016 | +12.06% | +16.45% |
| 2015 | −0.43% | −0.30% |
| 2014 | +24.52% | +11.69% |
| 2013 | +46.46% | +32.88% |
| 2012 | +16.28% | +11.39% |
| 2011 | +13.98% | +5.31% |
| 2010 | +17.24% | — |
| 2009 | +28.31% | — |
| 2008 | −25.70% | — |
| 2007 | +5.12% | — |
| 2006 | +15.54% | — |
| 2005 | +15.18% | — |
| 2004 | +12.47% | — |
| 2003 | +30.98% | — |
| 2002 | −20.43% | — |
| 2001 | −11.08% | — |
| 2000 | −5.50% | — |
| 1999 | +11.67% | — |
| Thu 2011-10-20? to Wed 2025-07-02? |
Final
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| SWTSX × | 0.00% |
−35.01%
2020-03-23 |
||||
| Schwab Total Stock Market Index Fund Select Shares Mutual Fund | ||||||
| SCHD × | −4.89% |
−33.37%
2020-03-23 |
||||
| Schwab U.S. Dividend Equity ETF Exchange-Traded Fund | ||||||