All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
| Tue 1997-05-20? to Thu 2026-01-08 |
YTD
Return |
TR
Price |
||||
|---|---|---|---|---|---|---|
| SWPPX × |
+1.14%
2026-01-08 |
14.62 TR
2026-01-08 |
||||
| Schwab S&P 500 Index Fund Mutual Fund | ||||||
| SCHW × |
+1.43%
2026-01-08 |
416.69 TR
2026-01-08 |
||||
| Charles Schwab Corp NYSE Common Stock | ||||||
| Tue 1997-05-20? to Thu 2026-01-08 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| SWPPX × |
+1,361.53%
+9.82%/yr |
+8.43%/yr
(R2=0.880) |
||||
| Schwab S&P 500 Index Fund Mutual Fund | ||||||
| SCHW × |
+2,488.24%
+12.03%/yr |
+8.56%/yr
(R2=0.742) |
||||
| Charles Schwab Corp NYSE Common Stock | ||||||
| Tue 1997-05-20? to Thu 2026-01-08 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| SWPPX × |
$10,000.00
1997-05-20 |
$146,152.58
2026-01-08 |
||||
| Schwab S&P 500 Index Fund Mutual Fund | ||||||
| SCHW × |
$10,000.00
1997-05-20 |
$258,824.13
2026-01-08 |
||||
| Charles Schwab Corp NYSE Common Stock | ||||||
| Year | SWPPX | SCHW |
|---|---|---|
| 2026 (YTD) | +1.14% | +1.43% |
| 2025 | +17.87% | +36.65% |
| 2024 | +24.97% | +9.17% |
| 2023 | +26.26% | −15.97% |
| 2022 | −18.14% | +0.11% |
| 2021 | +28.67% | +60.23% |
| 2020 | +18.38% | +13.57% |
| 2019 | +31.46% | +16.38% |
| 2018 | −4.47% | −18.43% |
| 2017 | +21.81% | +31.15% |
| 2016 | +11.82% | +21.01% |
| 2015 | +1.31% | +9.92% |
| 2014 | +13.55% | +17.18% |
| 2013 | +32.27% | +83.30% |
| 2012 | +15.89% | +29.88% |
| 2011 | +2.02% | −33.13% |
| 2010 | +14.98% | −7.77% |
| 2009 | +26.26% | +18.07% |
| 2008 | −36.70% | −36.02% |
| 2007 | +5.46% | +39.94% |
| 2006 | +15.68% | +32.90% |
| 2005 | +4.78% | +23.56% |
| 2004 | +10.70% | +1.77% |
| 2003 | +28.47% | +9.66% |
| 2002 | −22.18% | −29.55% |
| 2001 | −12.04% | −45.35% |
| 2000 | −9.19% | +11.41% |
| 1999 | +30.72% | +36.35% |
| 1998 | +28.25% | +101.79% |
| 1997 | +16.32% | +97.54% |
| 1996 | — | +60.20% |
| 1995 | — | +74.42% |
| 1994 | — | +8.76% |
| 1993 | — | +87.33% |
| 1992 | — | −13.22% |
| 1991 | — | +303.93% |
| 1990 | — | −17.24% |
| 1989 | — | +106.93% |
| 1988 | — | +12.56% |
| 1987 | — | −63.65% |
| Tue 1997-05-20? to Thu 2026-01-08 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| SWPPX × | −100.00% |
−100.00%
1997-07-07 |
||||
| Schwab S&P 500 Index Fund Mutual Fund | ||||||
| SCHW × | −2.31% |
−86.79%
2003-03-11 |
||||
| Charles Schwab Corp NYSE Common Stock | ||||||