All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Fri 1993-01-29? to Thu 2025-04-17 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
SPY × |
−9.91%
2025-04-17 |
21.53 TR
2025-04-17 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
MO × |
+13.23%
2025-04-17 |
116320 TR
2025-04-17 |
||||
Altria Group NYSE Common Stock | ||||||
Fri 1993-01-29? to Thu 2025-04-17 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
SPY × |
+2,052.92%
+10.00%/yr |
+8.54%/yr
(R2=0.907) |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
MO × |
+72,600.00%
+22.70%/yr |
+23.91%/yr
(R2=0.931) |
||||
Altria Group NYSE Common Stock | ||||||
Fri 1993-01-29? to Thu 2025-04-17 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
SPY × |
$10,000.00
1993-01-29 |
$215,291.81
2025-04-17 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
MO × |
$10,000.00
1993-01-29 |
$7,270,000.00
2025-04-17 |
||||
Altria Group NYSE Common Stock | ||||||
Year | SPY | MO |
---|---|---|
2025 (YTD) | −9.91% | +13.23% |
2024 | +24.89% | +40.76% |
2023 | +26.18% | −3.70% |
2022 | −18.18% | +4.37% |
2021 | +28.73% | +24.18% |
2020 | +18.33% | −10.21% |
2019 | +31.22% | +7.87% |
2018 | −4.57% | −27.14% |
2017 | +21.71% | +9.45% |
2016 | +12.00% | +20.44% |
2015 | +1.23% | +23.11% |
2014 | +13.46% | +34.48% |
2013 | +32.31% | +28.54% |
2012 | +15.99% | +11.74% |
2011 | +1.89% | +27.66% |
2010 | +15.06% | +33.92% |
2009 | +26.35% | +40.36% |
2008 | −36.79% | −29.66% |
2007 | +5.15% | +35.61% |
2006 | +15.85% | +38.59% |
2005 | +4.83% | +48.00% |
2004 | +10.70% | +41.81% |
2003 | +28.18% | +76.59% |
2002 | −21.58% | +11.56% |
2001 | −11.76% | +29.17% |
2000 | −9.74% | +165.55% |
1999 | +20.39% | −45.69% |
1998 | +28.69% | +39.83% |
1997 | +33.48% | +40.79% |
1996 | +22.50% | +51.16% |
1995 | +38.06% | +87.62% |
1994 | +0.40% | +31.30% |
1993 | +8.71% | −10.65% |
1992 | — | +9.40% |
1991 | — | +75.17% |
1990 | — | +44.63% |
1989 | — | +89.81% |
1988 | — | +45.37% |
1987 | — | +36.71% |
1986 | — | +92.68% |
1985 | — | +36.67% |
1984 | — | +36.36% |
1983 | — | +46.67% |
1982 | — | +50.00% |
1981 | — | +42.86% |
1980 | — | +40.00% |
Fri 1993-01-29? to Thu 2025-04-17 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
SPY × | −13.86% |
−55.19%
2009-03-09 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
MO × | −3.10% |
−57.39%
2000-02-14 |
||||
Altria Group NYSE Common Stock | ||||||