All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Fri 1993-01-29? to Fri 2025-10-17 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
SPY × |
+14.36%
2025-10-17 |
27.33 TR
2025-10-17 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
MO × |
+30.92%
2025-10-17 |
162625 TR
2025-10-17 |
||||
Altria Group NYSE Common Stock | ||||||
Fri 1993-01-29? to Fri 2025-10-17 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
SPY × |
+2,632.88%
+10.64%/yr |
+8.65%/yr
(R2=0.910) |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
MO × |
+83,835.48%
+22.85%/yr |
+23.63%/yr
(R2=0.931) |
||||
Altria Group NYSE Common Stock | ||||||
Fri 1993-01-29? to Fri 2025-10-17 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
SPY × |
$10,000.00
1993-01-29 |
$273,287.81
2025-10-17 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
MO × |
$10,000.00
1993-01-29 |
$8,393,548.39
2025-10-17 |
||||
Altria Group NYSE Common Stock | ||||||
Year | SPY | MO |
---|---|---|
2025 (YTD) | +14.36% | +30.92% |
2024 | +24.89% | +40.76% |
2023 | +26.18% | −3.70% |
2022 | −18.18% | +4.37% |
2021 | +28.73% | +24.18% |
2020 | +18.33% | −10.21% |
2019 | +31.22% | +7.87% |
2018 | −4.57% | −27.14% |
2017 | +21.71% | +9.45% |
2016 | +12.00% | +20.44% |
2015 | +1.23% | +23.11% |
2014 | +13.46% | +34.48% |
2013 | +32.31% | +28.54% |
2012 | +15.99% | +11.74% |
2011 | +1.89% | +27.66% |
2010 | +15.06% | +33.92% |
2009 | +26.35% | +40.36% |
2008 | −36.79% | −29.66% |
2007 | +5.15% | +35.64% |
2006 | +15.85% | +38.60% |
2005 | +4.83% | +47.98% |
2004 | +10.70% | +41.74% |
2003 | +28.18% | +76.66% |
2002 | −21.58% | +11.57% |
2001 | −11.76% | +29.20% |
2000 | −9.74% | +165.63% |
1999 | +20.39% | −45.73% |
1998 | +28.69% | +39.85% |
1997 | +33.47% | +40.73% |
1996 | +22.50% | +51.25% |
1995 | +38.06% | +87.42% |
1994 | +0.40% | +31.56% |
1993 | +8.71% | −10.76% |
1992 | — | +9.45% |
1991 | — | +75.06% |
1990 | — | +44.79% |
1989 | — | +89.47% |
1988 | — | +44.76% |
1987 | — | +38.16% |
1986 | — | +94.87% |
1985 | — | +34.48% |
1984 | — | +38.10% |
1983 | — | +40.00% |
1982 | — | +50.00% |
1981 | — | +42.86% |
1980 | — | +75.00% |
Fri 1993-01-29? to Fri 2025-10-17 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
SPY × | −1.29% |
−55.19%
2009-03-09 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
MO × | −3.21% |
−57.42%
2000-02-14 |
||||
Altria Group NYSE Common Stock | ||||||