All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Tue 2011-05-10? to Thu 2024-12-12? | ||||||
---|---|---|---|---|---|---|
SPY × | ||||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
FXAIX × | ||||||
Fidelity 500 Index Fund Mutual Fund | ||||||
Tue 2011-05-10? to Thu 2024-12-12? |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
SPY × |
+470.27%
+13.66%/yr |
+13.33%/yr
(R2=0.977) |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
FXAIX × |
+471.26%
+13.68%/yr |
+13.29%/yr
(R2=0.976) |
||||
Fidelity 500 Index Fund Mutual Fund | ||||||
Tue 2011-05-10? to Thu 2024-12-12? |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
SPY × |
$10,000.00
2011-05-10 |
$57,026.77
2024-12-12 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
FXAIX × |
$10,000.00
2011-05-10 |
$57,125.93
2024-12-12 |
||||
Fidelity 500 Index Fund Mutual Fund | ||||||
Year | SPY | FXAIX |
---|---|---|
2025 (YTD) | −3.30% | −3.33% |
2024 | +24.89% | +25.01% |
2023 | +26.18% | +26.29% |
2022 | −18.18% | −18.14% |
2021 | +28.73% | +28.71% |
2020 | +18.33% | +18.42% |
2019 | +31.22% | +31.33% |
2018 | −4.57% | −5.02% |
2017 | +21.71% | +21.60% |
2016 | +12.00% | +11.41% |
2015 | +1.23% | +1.11% |
2014 | +13.46% | +14.29% |
2013 | +32.31% | +32.39% |
2012 | +15.99% | +16.00% |
2011 | +1.89% | −5.95% |
2010 | +15.06% | — |
2009 | +26.35% | — |
2008 | −36.79% | — |
2007 | +5.15% | — |
2006 | +15.85% | — |
2005 | +4.83% | — |
2004 | +10.70% | — |
2003 | +28.18% | — |
2002 | −21.58% | — |
2001 | −11.76% | — |
2000 | −9.74% | — |
1999 | +20.39% | — |
1998 | +28.69% | — |
1997 | +33.48% | — |
1996 | +22.50% | — |
1995 | +38.06% | — |
1994 | +0.40% | — |
1993 | +8.71% | — |
Tue 2011-05-10? to Thu 2024-12-12? |
Final
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
SPY × | −0.57% |
−33.72%
2020-03-23 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
FXAIX × | −0.62% |
−33.79%
2020-03-23 |
||||
Fidelity 500 Index Fund Mutual Fund | ||||||