All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
| Fri 1993-01-29? to Thu 2026-04-02 |
YTD
Return |
TR
Price |
||||
|---|---|---|---|---|---|---|
| SPY × |
−3.56%
2026-04-02 |
27.12 TR
2026-04-02 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| FEQIX × |
+3.14%
2026-04-02 |
35.78 TR
2026-04-02 |
||||
| Fidelity Equity-Income Fund Mutual Fund | ||||||
| Fri 1993-01-29? to Thu 2026-04-02 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| SPY × |
+2,612.41%
+10.46%/yr |
+8.75%/yr
(R2=0.913) |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| FEQIX × |
+1,833.27%
+9.34%/yr |
+7.51%/yr
(R2=0.932) |
||||
| Fidelity Equity-Income Fund Mutual Fund | ||||||
| Fri 1993-01-29? to Thu 2026-04-02 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| SPY × |
$10,000.00
1993-01-29 |
$271,240.63
2026-04-02 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| FEQIX × |
$10,000.00
1993-01-29 |
$193,327.19
2026-04-02 |
||||
| Fidelity Equity-Income Fund Mutual Fund | ||||||
| Year | SPY | FEQIX |
|---|---|---|
| 2026 (YTD) | −3.56% | +3.14% |
| 2025 | +17.72% | +18.96% |
| 2024 | +24.89% | +15.34% |
| 2023 | +26.18% | +10.62% |
| 2022 | −18.18% | −5.10% |
| 2021 | +28.73% | +24.48% |
| 2020 | +18.33% | +6.77% |
| 2019 | +31.22% | +27.90% |
| 2018 | −4.57% | −8.46% |
| 2017 | +21.71% | +13.39% |
| 2016 | +12.00% | +17.42% |
| 2015 | +1.23% | −3.52% |
| 2014 | +13.46% | +9.03% |
| 2013 | +32.31% | +27.70% |
| 2012 | +15.99% | +17.26% |
| 2011 | +1.89% | −4.67% |
| 2010 | +15.06% | +15.14% |
| 2009 | +26.35% | +29.55% |
| 2008 | −36.79% | −41.61% |
| 2007 | +5.15% | +1.65% |
| 2006 | +15.85% | +20.15% |
| 2005 | +4.83% | +5.87% |
| 2004 | +10.70% | +11.39% |
| 2003 | +28.18% | +29.98% |
| 2002 | −21.58% | −17.15% |
| 2001 | −11.76% | −4.96% |
| 2000 | −9.74% | +8.86% |
| 1999 | +20.39% | +8.00% |
| 1998 | +28.69% | +12.71% |
| 1997 | +33.48% | +30.04% |
| 1996 | +22.56% | +21.07% |
| 1995 | +38.04% | +31.95% |
| 1994 | +0.40% | +0.41% |
| 1993 | +8.64% | +21.36% |
| 1992 | — | +13.56% |
| 1991 | — | +29.41% |
| 1990 | — | −13.94% |
| 1989 | — | +18.93% |
| 1988 | — | +22.40% |
| 1987 | — | −1.75% |
| 1986 | — | −0.64% |
| Fri 1993-01-29? to Thu 2026-04-02 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| SPY × | −5.45% |
−55.19%
2009-03-09 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| FEQIX × | −4.76% |
−62.24%
2009-03-09 |
||||
| Fidelity Equity-Income Fund Mutual Fund | ||||||