All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Fri 1993-01-29? to Thu 2025-06-12 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
SPY × |
+3.32%
2025-06-12 |
24.69 TR
2025-06-12 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
AAPL × |
−20.26%
2025-06-12 |
2020.28 TR
2025-06-12 |
||||
Apple Inc NASDAQ Common Stock | ||||||
Fri 1993-01-29? to Thu 2025-06-12 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
SPY × |
+2,369.22%
+10.41%/yr |
+8.57%/yr
(R2=0.908) |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
AAPL × |
+46,161.03%
+20.88%/yr |
+28.77%/yr
(R2=0.950) |
||||
Apple Inc NASDAQ Common Stock | ||||||
Fri 1993-01-29? to Thu 2025-06-12 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
SPY × |
$10,000.00
1993-01-29 |
$246,922.42
2025-06-12 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
AAPL × |
$10,000.00
1993-01-29 |
$4,626,103.11
2025-06-12 |
||||
Apple Inc NASDAQ Common Stock | ||||||
Year | SPY | AAPL |
---|---|---|
2025 (YTD) | +3.32% | −20.26% |
2024 | +24.89% | +30.71% |
2023 | +26.18% | +49.01% |
2022 | −18.18% | −26.40% |
2021 | +28.73% | +34.65% |
2020 | +18.33% | +82.31% |
2019 | +31.22% | +88.96% |
2018 | −4.57% | −5.39% |
2017 | +21.71% | +48.46% |
2016 | +12.00% | +12.48% |
2015 | +1.23% | −3.01% |
2014 | +13.46% | +40.62% |
2013 | +32.31% | +8.07% |
2012 | +15.99% | +32.57% |
2011 | +1.89% | +25.56% |
2010 | +15.06% | +53.07% |
2009 | +26.35% | +146.91% |
2008 | −36.79% | −56.91% |
2007 | +5.15% | +133.48% |
2006 | +15.85% | +18.01% |
2005 | +4.83% | +123.27% |
2004 | +10.70% | +201.37% |
2003 | +28.18% | +49.14% |
2002 | −21.58% | −34.58% |
2001 | −11.76% | +47.25% |
2000 | −9.74% | −71.07% |
1999 | +20.39% | +151.14% |
1998 | +28.69% | +211.97% |
1997 | +33.48% | −37.16% |
1996 | +22.50% | −34.49% |
1995 | +38.06% | −17.33% |
1994 | +0.40% | +35.18% |
1993 | +8.71% | −50.44% |
1992 | — | +6.92% |
1991 | — | +32.33% |
1990 | — | +23.47% |
1989 | — | −11.58% |
1988 | — | −3.35% |
1987 | — | +108.50% |
1986 | — | +84.22% |
1985 | — | −24.52% |
1984 | — | +19.50% |
1983 | — | −18.44% |
1982 | — | +35.05% |
1981 | — | −35.13% |
1980 | — | +18.66% |
Fri 1993-01-29? to Thu 2025-06-12 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
SPY × | −1.20% |
−55.19%
2009-03-09 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
AAPL × | −22.91% |
−81.80%
2003-04-17 |
||||
Apple Inc NASDAQ Common Stock | ||||||