All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Mon 1983-11-21? to Fri 2025-05-23 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
SO × |
+10.74%
2025-05-23 |
320.14 TR
2025-05-23 |
||||
Southern Company NYSE Common Stock | ||||||
VZ × |
+12.08%
2025-05-23 |
41.86 TR
2025-05-23 |
||||
Verizon Communications Inc NYSE Common Stock | ||||||
Mon 1983-11-21? to Fri 2025-05-23 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
SO × |
+18,082.56%
+13.36%/yr |
+12.57%/yr
(R2=0.980) |
||||
Southern Company NYSE Common Stock | ||||||
VZ × |
+4,086.32%
+9.42%/yr |
+8.14%/yr
(R2=0.910) |
||||
Verizon Communications Inc NYSE Common Stock | ||||||
Mon 1983-11-21? to Fri 2025-05-23 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
SO × |
$10,000.00
1983-11-21 |
$1,818,255.58
2025-05-23 |
||||
Southern Company NYSE Common Stock | ||||||
VZ × |
$10,000.00
1983-11-21 |
$418,631.62
2025-05-23 |
||||
Verizon Communications Inc NYSE Common Stock | ||||||
Year | SO | VZ |
---|---|---|
2025 (YTD) | +10.74% | +12.08% |
2024 | +21.72% | +13.14% |
2023 | +2.21% | +2.71% |
2022 | +8.24% | −20.02% |
2021 | +16.32% | −7.55% |
2020 | +0.63% | −0.13% |
2019 | +51.65% | +13.84% |
2018 | −3.75% | +11.26% |
2017 | +2.42% | +3.98% |
2016 | +9.92% | +20.70% |
2015 | −0.08% | +3.62% |
2014 | +25.24% | −0.55% |
2013 | +0.48% | +18.60% |
2012 | −3.55% | +13.18% |
2011 | +26.94% | +18.19% |
2010 | +20.72% | +22.56% |
2009 | −4.91% | +3.78% |
2008 | +0.02% | −18.07% |
2007 | +9.86% | +22.21% |
2006 | +11.68% | +34.62% |
2005 | +7.57% | −22.20% |
2004 | +16.16% | +20.30% |
2003 | +11.75% | −5.68% |
2002 | +17.62% | −15.18% |
2001 | +31.80% | −2.52% |
2000 | +48.71% | −16.20% |
1999 | −14.99% | +17.06% |
1998 | +18.15% | +22.53% |
1997 | +21.41% | +46.82% |
1996 | −2.93% | +4.03% |
1995 | +30.27% | +41.42% |
1994 | −3.85% | −11.65% |
1993 | +21.00% | +21.30% |
1992 | +19.37% | +12.46% |
1991 | +33.09% | −5.31% |
1990 | +4.05% | +0.90% |
1989 | +41.53% | +62.50% |
1988 | +9.86% | +15.88% |
1987 | −3.63% | +1.56% |
1986 | +24.40% | +33.70% |
1985 | +30.08% | +40.35% |
1984 | +29.22% | +34.33% |
1983 | +16.60% | −7.12% |
1982 | +47.61% | — |
1981 | +0.00% | — |
Mon 1983-11-21? to Fri 2025-05-23 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
SO × | −2.76% |
−38.43%
2020-03-23 |
||||
Southern Company NYSE Common Stock | ||||||
VZ × | −8.36% |
−56.82%
2002-07-23 |
||||
Verizon Communications Inc NYSE Common Stock | ||||||