All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Mon 1984-11-05? to Fri 2025-04-25 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
SO × |
+10.78%
2025-04-25 |
154.13 TR
2025-04-25 |
||||
Southern Company NYSE Common Stock | ||||||
VZ × |
+8.43%
2025-04-25 |
40.69 TR
2025-04-25 |
||||
Verizon Communications Inc NYSE Common Stock | ||||||
Mon 1984-11-05? to Fri 2025-04-25 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
SO × |
+15,313.33%
+13.26%/yr |
+12.40%/yr
(R2=0.981) |
||||
Southern Company NYSE Common Stock | ||||||
VZ × |
+3,322.90%
+9.12%/yr |
+7.87%/yr
(R2=0.915) |
||||
Verizon Communications Inc NYSE Common Stock | ||||||
Mon 1984-11-05? to Fri 2025-04-25 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
SO × |
$10,000.00
1984-11-05 |
$1,541,332.88
2025-04-25 |
||||
Southern Company NYSE Common Stock | ||||||
VZ × |
$10,000.00
1984-11-05 |
$342,290.10
2025-04-25 |
||||
Verizon Communications Inc NYSE Common Stock | ||||||
Year | SO | VZ |
---|---|---|
2025 (YTD) | +10.78% | +8.43% |
2024 | +21.72% | +13.14% |
2023 | +2.21% | +2.71% |
2022 | +8.24% | −20.02% |
2021 | +16.32% | −7.55% |
2020 | +0.63% | −0.13% |
2019 | +51.65% | +13.83% |
2018 | −3.75% | +11.26% |
2017 | +2.42% | +3.97% |
2016 | +9.92% | +20.70% |
2015 | −0.08% | +3.62% |
2014 | +25.24% | −0.55% |
2013 | +0.48% | +18.60% |
2012 | −3.55% | +13.18% |
2011 | +26.94% | +18.19% |
2010 | +20.72% | +22.54% |
2009 | −4.91% | +3.75% |
2008 | +0.02% | −18.06% |
2007 | +9.86% | +22.31% |
2006 | +11.68% | +34.73% |
2005 | +7.57% | −22.14% |
2004 | +16.16% | +20.39% |
2003 | +11.75% | −5.61% |
2002 | +17.62% | −15.12% |
2001 | +32.21% | −2.47% |
2000 | +48.73% | −16.18% |
1999 | −14.97% | +17.06% |
1998 | +18.17% | +22.53% |
1997 | +21.43% | +46.82% |
1996 | −2.92% | +4.03% |
1995 | +30.29% | +41.42% |
1994 | −3.84% | −11.65% |
1993 | +21.01% | +21.30% |
1992 | +19.40% | +12.46% |
1991 | +33.12% | −5.31% |
1990 | +4.07% | +0.90% |
1989 | +41.57% | +62.50% |
1988 | +9.88% | +15.88% |
1987 | −3.59% | +1.56% |
1986 | +24.43% | +33.69% |
1985 | +30.10% | +40.35% |
1984 | +6.34% | +34.33% |
1983 | — | −7.12% |
Mon 1984-11-05? to Fri 2025-04-25 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
SO × | −2.72% |
−38.43%
2020-03-23 |
||||
Southern Company NYSE Common Stock | ||||||
VZ × | −11.35% |
−56.77%
2002-07-23 |
||||
Verizon Communications Inc NYSE Common Stock | ||||||