All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Mon 1984-11-05? to Fri 2025-04-25 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
SO × |
+10.78%
2025-04-25 |
154.13 TR
2025-04-25 |
||||
Southern Company NYSE Common Stock | ||||||
DUK × |
+12.27%
2025-04-25 |
94.73 TR
2025-04-25 |
||||
Duke Energy Corporation NYSE Common Stock | ||||||
Mon 1984-11-05? to Fri 2025-04-25 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
SO × |
+15,313.33%
+13.26%/yr |
+12.40%/yr
(R2=0.981) |
||||
Southern Company NYSE Common Stock | ||||||
DUK × |
+4,718.09%
+10.05%/yr |
+9.11%/yr
(R2=0.967) |
||||
Duke Energy Corporation NYSE Common Stock | ||||||
Mon 1984-11-05? to Fri 2025-04-25 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
SO × |
$10,000.00
1984-11-05 |
$1,541,332.88
2025-04-25 |
||||
Southern Company NYSE Common Stock | ||||||
DUK × |
$10,000.00
1984-11-05 |
$481,809.05
2025-04-25 |
||||
Duke Energy Corporation NYSE Common Stock | ||||||
Year | SO | DUK |
---|---|---|
2025 (YTD) | +10.78% | +12.27% |
2024 | +21.72% | +15.56% |
2023 | +2.21% | −1.63% |
2022 | +8.24% | +2.03% |
2021 | +16.32% | +19.11% |
2020 | +0.63% | +4.77% |
2019 | +51.65% | +10.29% |
2018 | −3.75% | +7.41% |
2017 | +2.42% | +12.96% |
2016 | +9.92% | +13.44% |
2015 | −0.08% | −10.77% |
2014 | +25.24% | +26.35% |
2013 | +0.48% | +13.00% |
2012 | −3.55% | +1.32% |
2011 | +26.94% | +30.19% |
2010 | +20.72% | +9.47% |
2009 | −4.91% | +24.33% |
2008 | +0.02% | −21.68% |
2007 | +9.86% | +9.19% |
2006 | +11.68% | +26.25% |
2005 | +7.57% | +13.13% |
2004 | +16.16% | +30.21% |
2003 | +11.75% | +11.80% |
2002 | +17.62% | −48.16% |
2001 | +32.21% | −5.35% |
2000 | +48.73% | +75.99% |
1999 | −14.97% | −18.61% |
1998 | +18.17% | +20.17% |
1997 | +21.43% | +25.37% |
1996 | −2.92% | +1.81% |
1995 | +30.29% | +30.52% |
1994 | −3.84% | −5.40% |
1993 | +21.01% | +22.87% |
1992 | +19.40% | +8.65% |
1991 | +33.12% | +21.02% |
1990 | +4.07% | +15.43% |
1989 | +41.57% | +21.35% |
1988 | +9.88% | +7.87% |
1987 | −3.59% | −5.25% |
1986 | +24.43% | +27.92% |
1985 | +30.10% | +21.98% |
1984 | +6.34% | +15.42% |
1983 | — | +8.06% |
1982 | — | +12.73% |
1981 | — | +13.79% |
1980 | — | +22.88% |
Mon 1984-11-05? to Fri 2025-04-25 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
SO × | −2.72% |
−38.43%
2020-03-23 |
||||
Southern Company NYSE Common Stock | ||||||
DUK × | −3.39% |
−71.92%
2003-03-10 |
||||
Duke Energy Corporation NYSE Common Stock | ||||||