All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Thu 2011-10-20? to Fri 2025-05-09 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
SCHD × |
−4.97%
2025-05-09 |
4.707 TR
2025-05-09 |
||||
Schwab U.S. Dividend Equity ETF Exchange-Traded Fund | ||||||
TXN × |
−6.66%
2025-05-09 |
186.38 TR
2025-05-09 |
||||
Texas Instruments Incorporated NASDAQ Common Stock | ||||||
Thu 2011-10-20? to Fri 2025-05-09 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
SCHD × |
+370.74%
+12.11%/yr |
+12.45%/yr
(R2=0.975) |
||||
Schwab U.S. Dividend Equity ETF Exchange-Traded Fund | ||||||
TXN × |
+733.34%
+16.94%/yr |
+20.02%/yr
(R2=0.953) |
||||
Texas Instruments Incorporated NASDAQ Common Stock | ||||||
Thu 2011-10-20? to Fri 2025-05-09 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
SCHD × |
$10,000.00
2011-10-20 |
$47,073.67
2025-05-09 |
||||
Schwab U.S. Dividend Equity ETF Exchange-Traded Fund | ||||||
TXN × |
$10,000.00
2011-10-20 |
$83,333.74
2025-05-09 |
||||
Texas Instruments Incorporated NASDAQ Common Stock | ||||||
Year | SCHD | TXN |
---|---|---|
2025 (YTD) | −4.97% | −6.66% |
2024 | +11.66% | +13.14% |
2023 | +4.54% | +6.41% |
2022 | −3.26% | −9.86% |
2021 | +29.87% | +17.53% |
2020 | +15.03% | +31.70% |
2019 | +27.29% | +39.56% |
2018 | −5.56% | −7.17% |
2017 | +20.85% | +46.75% |
2016 | +16.45% | +36.71% |
2015 | −0.30% | +5.17% |
2014 | +11.69% | +25.09% |
2013 | +32.88% | +46.29% |
2012 | +11.39% | +8.71% |
2011 | +5.31% | −8.88% |
2010 | — | +27.08% |
2009 | — | +71.84% |
2008 | — | −52.76% |
2007 | — | +17.01% |
2006 | — | −9.82% |
2005 | — | +30.78% |
2004 | — | −15.90% |
2003 | — | +96.58% |
2002 | — | −46.19% |
2001 | — | −40.75% |
2000 | — | −1.80% |
1999 | — | +126.32% |
1998 | — | +91.09% |
1997 | — | +42.21% |
1996 | — | +25.33% |
1995 | — | +39.00% |
1994 | — | +19.44% |
1993 | — | +37.71% |
1992 | — | +54.43% |
1991 | — | −17.20% |
1990 | — | +8.14% |
1989 | — | −11.27% |
1988 | — | −26.46% |
1987 | — | +41.59% |
1986 | — | +11.96% |
1985 | — | −11.72% |
1984 | — | −13.80% |
1983 | — | +2.97% |
1982 | — | +67.23% |
1981 | — | −33.40% |
1980 | — | +37.75% |
1979 | — | +9.52% |
1978 | — | +9.20% |
1977 | — | −28.50% |
1976 | — | +8.59% |
1975 | — | +39.74% |
1974 | — | −37.09% |
1973 | — | +18.22% |
1972 | — | +11.32% |
Thu 2011-10-20? to Fri 2025-05-09 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
SCHD × | −11.26% |
−33.37%
2020-03-23 |
||||
Schwab U.S. Dividend Equity ETF Exchange-Traded Fund | ||||||
TXN × | −20.55% |
−33.41%
2025-04-21 |
||||
Texas Instruments Incorporated NASDAQ Common Stock | ||||||