All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
| Wed 2016-03-02? to Wed 2026-04-01 |
YTD
Return |
TR
Price |
||||
|---|---|---|---|---|---|---|
| SCHD × |
+12.35%
2026-04-01 |
5.798 TR
2026-04-01 |
||||
| Schwab U.S. Dividend Equity ETF Exchange-Traded Fund | ||||||
| PG × |
+0.58%
2026-04-01 |
480.3 TR
2026-04-01 |
||||
| Procter & Gamble Company NYSE Common Stock | ||||||
| VYMI × |
+6.37%
2026-04-01 |
2.768 TR
2026-04-01 |
||||
| Vanguard International High Dividend Yield Index Fund ETF Shares NASDAQ Exchange-Traded Fund | ||||||
| Wed 2016-03-02? to Wed 2026-04-01 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| SCHD × |
+231.70%
+12.63%/yr |
+11.93%/yr
(R2=0.944) |
||||
| Schwab U.S. Dividend Equity ETF Exchange-Traded Fund | ||||||
| PG × |
+129.47%
+8.59%/yr |
+11.39%/yr
(R2=0.898) |
||||
| Procter & Gamble Company NYSE Common Stock | ||||||
| VYMI × |
+176.77%
+10.63%/yr |
+7.39%/yr
(R2=0.791) |
||||
| Vanguard International High Dividend Yield Index Fund ETF Shares NASDAQ Exchange-Traded Fund | ||||||
| Wed 2016-03-02? to Wed 2026-04-01 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| SCHD × |
$10,000.00
2016-03-02 |
$33,170.25
2026-04-01 |
||||
| Schwab U.S. Dividend Equity ETF Exchange-Traded Fund | ||||||
| PG × |
$10,000.00
2016-03-02 |
$22,947.45
2026-04-01 |
||||
| Procter & Gamble Company NYSE Common Stock | ||||||
| VYMI × |
$10,000.00
2016-03-02 |
$27,676.95
2026-04-01 |
||||
| Vanguard International High Dividend Yield Index Fund ETF Shares NASDAQ Exchange-Traded Fund | ||||||
| Year | SCHD | PG | VYMI |
|---|---|---|---|
| 2026 (YTD) | +12.35% | +0.58% | +6.37% |
| 2025 | +4.34% | −12.24% | +38.09% |
| 2024 | +11.66% | +17.25% | +7.06% |
| 2023 | +4.54% | −0.86% | +17.14% |
| 2022 | −3.26% | −5.05% | −7.02% |
| 2021 | +29.87% | +20.52% | +15.39% |
| 2020 | +15.03% | +14.15% | −1.10% |
| 2019 | +27.29% | +39.70% | +18.45% |
| 2018 | −5.56% | +3.57% | −12.65% |
| 2017 | +20.85% | +12.70% | +22.36% |
| 2016 | +16.45% | +9.36% | +11.84% |
| 2015 | −0.30% | −9.97% | — |
| 2014 | +11.69% | +15.42% | — |
| 2013 | +32.88% | +23.65% | — |
| 2012 | +11.39% | +5.20% | — |
| 2011 | +5.31% | +7.06% | — |
| 2010 | — | +9.36% | — |
| 2009 | — | +1.18% | — |
| 2008 | — | −13.81% | — |
| 2007 | — | +16.64% | — |
| 2006 | — | +13.38% | — |
| 2005 | — | +7.19% | — |
| 2004 | — | +12.38% | — |
| 2003 | — | +18.48% | — |
| 2002 | — | +11.50% | — |
| 2001 | — | +3.11% | — |
| 2000 | — | −27.09% | — |
| 1999 | — | +21.57% | — |
| 1998 | — | +15.89% | — |
| 1997 | — | +50.48% | — |
| 1996 | — | +32.18% | — |
| 1995 | — | +36.81% | — |
| 1994 | — | +11.33% | — |
| 1993 | — | +8.78% | — |
| 1992 | — | +16.76% | — |
| 1991 | — | +11.03% | — |
| 1990 | — | +26.36% | — |
| 1989 | — | +66.77% | — |
| 1988 | — | +5.55% | — |
| 1987 | — | +15.30% | — |
| 1986 | — | +13.61% | — |
| 1985 | — | +28.26% | — |
| 1984 | — | +5.12% | — |
| 1983 | — | −0.24% | — |
| 1982 | — | +54.25% | — |
| 1981 | — | +23.13% | — |
| 1980 | — | −2.50% | — |
| 1979 | — | −12.93% | — |
| 1978 | — | +7.10% | — |
| 1977 | — | −5.34% | — |
| 1976 | — | +7.66% | — |
| 1975 | — | +11.64% | — |
| 1974 | — | −9.53% | — |
| 1973 | — | −16.14% | — |
| 1972 | — | +44.48% | — |
| 1971 | — | +38.41% | — |
| 1970 | — | +8.64% | — |
| 1969 | — | +26.59% | — |
| 1968 | — | −6.25% | — |
| 1967 | — | +26.41% | — |
| 1966 | — | +5.19% | — |
| 1965 | — | −14.86% | — |
| 1964 | — | +2.02% | — |
| 1963 | — | +12.11% | — |
| 1962 | — | −22.13% | — |
| Wed 2016-03-02? to Wed 2026-04-01 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| SCHD × | −3.43% |
−33.37%
2020-03-23 |
||||
| Schwab U.S. Dividend Equity ETF Exchange-Traded Fund | ||||||
| PG × | −17.10% |
−23.77%
2022-10-10 |
||||
| Procter & Gamble Company NYSE Common Stock | ||||||
| VYMI × | −5.77% |
−40.00%
2020-03-23 |
||||
| Vanguard International High Dividend Yield Index Fund ETF Shares NASDAQ Exchange-Traded Fund | ||||||