All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Thu 2011-10-20? to Fri 2025-08-01 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
SCHD × |
−1.61%
2025-08-01 |
4.874 TR
2025-08-01 |
||||
Schwab U.S. Dividend Equity ETF Exchange-Traded Fund | ||||||
LMT × |
−12.12%
2025-08-01 |
1334.42 TR
2025-08-01 |
||||
Lockheed Martin Corporation NYSE Common Stock | ||||||
Thu 2011-10-20? to Fri 2025-08-01 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
SCHD × |
+387.37%
+12.18%/yr |
+12.36%/yr
(R2=0.975) |
||||
Schwab U.S. Dividend Equity ETF Exchange-Traded Fund | ||||||
LMT × |
+743.66%
+16.73%/yr |
+16.89%/yr
(R2=0.908) |
||||
Lockheed Martin Corporation NYSE Common Stock | ||||||
Thu 2011-10-20? to Fri 2025-08-01 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
SCHD × |
$10,000.00
2011-10-20 |
$48,737.23
2025-08-01 |
||||
Schwab U.S. Dividend Equity ETF Exchange-Traded Fund | ||||||
LMT × |
$10,000.00
2011-10-20 |
$84,365.67
2025-08-01 |
||||
Lockheed Martin Corporation NYSE Common Stock | ||||||
Year | SCHD | LMT |
---|---|---|
2025 (YTD) | −1.61% | −12.12% |
2024 | +11.66% | +10.02% |
2023 | +4.54% | −4.31% |
2022 | −3.26% | +40.50% |
2021 | +29.87% | +3.15% |
2020 | +15.03% | −6.49% |
2019 | +27.29% | +52.55% |
2018 | −5.56% | −16.35% |
2017 | +20.85% | +31.78% |
2016 | +16.45% | +18.37% |
2015 | −0.30% | +16.18% |
2014 | +11.69% | +33.76% |
2013 | +32.88% | +68.11% |
2012 | +11.39% | +19.52% |
2011 | +5.31% | +20.70% |
2010 | — | −3.84% |
2009 | — | −7.59% |
2008 | — | −18.56% |
2007 | — | +15.98% |
2006 | — | +46.99% |
2005 | — | +16.51% |
2004 | — | +9.99% |
2003 | — | −9.89% |
2002 | — | +24.69% |
2001 | — | +38.99% |
2000 | — | +58.01% |
1999 | — | −46.90% |
1998 | — | −12.60% |
1997 | — | +9.48% |
1996 | — | +18.05% |
1995 | — | +81.62% |
1994 | — | +10.10% |
1993 | — | +24.90% |
1992 | — | +31.40% |
1991 | — | +40.00% |
1990 | — | −8.78% |
1989 | — | −1.85% |
1988 | — | +24.61% |
1987 | — | −29.51% |
1986 | — | +4.04% |
1985 | — | +13.32% |
1984 | — | +11.21% |
1983 | — | +63.82% |
1982 | — | +56.68% |
1981 | — | +39.55% |
1980 | — | −2.89% |
1979 | — | +76.93% |
1978 | — | +29.99% |
1977 | — | +60.00% |
Thu 2011-10-20? to Fri 2025-08-01 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
SCHD × | −8.13% |
−33.37%
2020-03-23 |
||||
Schwab U.S. Dividend Equity ETF Exchange-Traded Fund | ||||||
LMT × | −30.08% |
−36.67%
2020-03-23 |
||||
Lockheed Martin Corporation NYSE Common Stock | ||||||