All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Wed 1999-03-10? to Fri 2025-07-25 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
QQQ × |
+11.08%
2025-07-25 |
13.08 TR
2025-07-25 |
||||
Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
XOM × |
+4.50%
2025-07-25 |
44.92 TR
2025-07-25 |
||||
Exxon Mobil Corp NYSE Common Stock | ||||||
Wed 1999-03-10? to Fri 2025-07-25 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
QQQ × |
+1,208.26%
+10.24%/yr |
+11.46%/yr
(R2=0.795) |
||||
Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
XOM × |
+550.56%
+7.36%/yr |
+6.41%/yr
(R2=0.795) |
||||
Exxon Mobil Corp NYSE Common Stock | ||||||
Wed 1999-03-10? to Fri 2025-07-25 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
QQQ × |
$10,000.00
1999-03-10 |
$130,826.46
2025-07-25 |
||||
Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
XOM × |
$10,000.00
1999-03-10 |
$65,056.36
2025-07-25 |
||||
Exxon Mobil Corp NYSE Common Stock | ||||||
Year | QQQ | XOM |
---|---|---|
2025 (YTD) | +11.08% | +4.50% |
2024 | +25.58% | +11.26% |
2023 | +54.86% | −6.26% |
2022 | −32.58% | +87.46% |
2021 | +27.42% | +57.58% |
2020 | +48.62% | −36.21% |
2019 | +38.96% | +7.23% |
2018 | −0.13% | −15.09% |
2017 | +32.66% | −3.81% |
2016 | +7.10% | +19.88% |
2015 | +9.44% | −12.79% |
2014 | +19.18% | −6.06% |
2013 | +36.63% | +20.12% |
2012 | +18.11% | +4.70% |
2011 | +3.38% | +18.67% |
2010 | +19.91% | +10.13% |
2009 | +54.70% | −12.61% |
2008 | −41.73% | −13.11% |
2007 | +19.03% | +24.29% |
2006 | +7.14% | +39.08% |
2005 | +1.58% | +11.79% |
2004 | +10.52% | +28.06% |
2003 | +49.67% | +20.64% |
2002 | −37.37% | −8.87% |
2001 | −33.34% | −8.54% |
2000 | −36.11% | +7.91% |
1999 | +78.95% | +10.17% |
1998 | — | +19.51% |
1997 | — | +25.35% |
1996 | — | +24.06% |
1995 | — | +34.58% |
1994 | — | −3.76% |
1993 | — | +3.27% |
1992 | — | +0.41% |
1991 | — | +17.63% |
1990 | — | +3.50% |
1989 | — | +13.64% |
1988 | — | +15.41% |
1987 | — | +8.74% |
1986 | — | +27.21% |
1985 | — | +22.50% |
1984 | — | +1.99% |
Wed 1999-03-10? to Fri 2025-07-25 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
QQQ × | 0.00% |
−82.98%
2002-10-09 |
||||
Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
XOM × | −9.60% |
−62.40%
2020-03-23 |
||||
Exxon Mobil Corp NYSE Common Stock | ||||||