All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
| Wed 1999-03-10? to Fri 2026-05-01 |
YTD
Return |
TR
Price |
||||
|---|---|---|---|---|---|---|
| QQQ × |
+9.88%
2026-05-01 |
15.63 TR
2026-05-01 |
||||
| Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
| FCNTX × |
+4.13%
2026-05-01 |
265.62 TR
2026-05-01 |
||||
| Fidelity Contrafund Mutual Fund | ||||||
| Wed 1999-03-10? to Fri 2026-05-01 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| QQQ × |
+1,463.01%
+10.66%/yr |
+11.82%/yr
(R2=0.811) |
||||
| Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
| FCNTX × |
+1,832.08%
+11.53%/yr |
+11.42%/yr
(R2=0.949) |
||||
| Fidelity Contrafund Mutual Fund | ||||||
| Wed 1999-03-10? to Fri 2026-05-01 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| QQQ × |
$10,000.00
1999-03-10 |
$156,300.72
2026-05-01 |
||||
| Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
| FCNTX × |
$10,000.00
1999-03-10 |
$193,207.89
2026-05-01 |
||||
| Fidelity Contrafund Mutual Fund | ||||||
| Year | QQQ | FCNTX |
|---|---|---|
| 2026 (YTD) | +9.88% | +4.13% |
| 2025 | +20.77% | +21.76% |
| 2024 | +25.58% | +36.00% |
| 2023 | +54.86% | +39.37% |
| 2022 | −32.58% | −27.48% |
| 2021 | +27.42% | +24.52% |
| 2020 | +48.62% | +32.48% |
| 2019 | +38.96% | +30.00% |
| 2018 | −0.13% | −2.32% |
| 2017 | +32.66% | +32.18% |
| 2016 | +7.10% | +3.33% |
| 2015 | +9.44% | +6.39% |
| 2014 | +19.18% | +10.02% |
| 2013 | +36.63% | +34.87% |
| 2012 | +18.11% | +16.26% |
| 2011 | +3.38% | −0.12% |
| 2010 | +19.91% | +16.93% |
| 2009 | +54.70% | +29.23% |
| 2008 | −41.73% | −37.16% |
| 2007 | +19.03% | +20.22% |
| 2006 | +7.14% | +12.40% |
| 2005 | +1.58% | +16.23% |
| 2004 | +10.52% | +15.06% |
| 2003 | +49.67% | +27.96% |
| 2002 | −37.37% | −4.57% |
| 2001 | −33.34% | −1.81% |
| 2000 | −36.11% | −15.97% |
| 1999 | +78.95% | +40.22% |
| 1998 | — | +21.71% |
| 1997 | — | +23.03% |
| 1996 | — | +22.53% |
| 1995 | — | +37.24% |
| 1994 | — | −1.11% |
| 1993 | — | +22.05% |
| 1992 | — | +16.24% |
| 1991 | — | +55.29% |
| 1990 | — | +3.95% |
| 1989 | — | +44.02% |
| 1988 | — | +21.12% |
| 1987 | — | −5.05% |
| 1986 | — | −5.18% |
| 1985 | — | +27.05% |
| 1984 | — | −20.92% |
| 1983 | — | +19.30% |
| 1982 | — | +3.51% |
| 1981 | — | −14.14% |
| 1980 | — | +25.66% |
| Wed 1999-03-10? to Fri 2026-05-01 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| QQQ × | 0.00% |
−82.98%
2002-10-09 |
||||
| Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
| FCNTX × | −0.82% |
−49.03%
2009-03-09 |
||||
| Fidelity Contrafund Mutual Fund | ||||||