All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Tue 2002-12-24? to Fri 2025-05-16 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
PTY × |
+0.22%
2025-05-16 |
9.625 TR
2025-05-16 |
||||
PIMCO Corporate & Income Opportunity NYSE Mutual Fund | ||||||
ADX × |
+5.83%
2025-05-16 |
58.5 TR
2025-05-16 |
||||
Adams Diversified Equity Closed Fund NYSE Mutual Fund | ||||||
Tue 2002-12-24? to Fri 2025-05-16 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
PTY × |
+862.54%
+10.64%/yr |
+10.99%/yr
(R2=0.936) |
||||
PIMCO Corporate & Income Opportunity NYSE Mutual Fund | ||||||
ADX × |
+774.71%
+10.17%/yr |
+9.12%/yr
(R2=0.923) |
||||
Adams Diversified Equity Closed Fund NYSE Mutual Fund | ||||||
Tue 2002-12-24? to Fri 2025-05-16 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
PTY × |
$10,000.00
2002-12-24 |
$96,254.45
2025-05-16 |
||||
PIMCO Corporate & Income Opportunity NYSE Mutual Fund | ||||||
ADX × |
$10,000.00
2002-12-24 |
$87,471.06
2025-05-16 |
||||
Adams Diversified Equity Closed Fund NYSE Mutual Fund | ||||||
Year | PTY | ADX |
---|---|---|
2025 (YTD) | +0.22% | +5.83% |
2024 | +19.88% | +28.31% |
2023 | +22.56% | +31.49% |
2022 | −18.71% | −19.82% |
2021 | +0.40% | +13.50% |
2020 | +3.24% | +16.57% |
2019 | +36.10% | +36.75% |
2018 | +2.49% | −3.58% |
2017 | +26.63% | +29.62% |
2016 | +20.96% | +0.66% |
2015 | −5.91% | −5.20% |
2014 | +4.04% | +13.83% |
2013 | −2.86% | +31.94% |
2012 | +21.60% | +17.10% |
2011 | +14.46% | −4.28% |
2010 | +33.38% | +11.89% |
2009 | +61.79% | +31.88% |
2008 | −13.12% | −38.83% |
2007 | −13.81% | +9.59% |
2006 | +11.40% | +17.98% |
2005 | +5.26% | +2.23% |
2004 | +14.38% | +13.10% |
2003 | +26.48% | +25.24% |
2002 | +0.07% | −20.69% |
2001 | — | −24.77% |
2000 | — | +1.51% |
1999 | — | +36.37% |
1998 | — | +19.40% |
1997 | — | +33.02% |
1996 | — | +16.42% |
1995 | — | +29.58% |
1994 | — | −10.12% |
1993 | — | −2.79% |
1992 | — | +14.28% |
1991 | — | +40.33% |
1990 | — | −2.67% |
1989 | — | +9.22% |
1988 | — | +2.19% |
1987 | — | −6.83% |
1986 | — | +22.48% |
1985 | — | +31.05% |
1984 | — | −6.99% |
1983 | — | +2.88% |
1982 | — | +14.87% |
1981 | — | −6.93% |
1980 | — | +44.45% |
Tue 2002-12-24? to Fri 2025-05-16 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
PTY × | −6.19% |
−61.19%
2009-03-09 |
||||
PIMCO Corporate & Income Opportunity NYSE Mutual Fund | ||||||
ADX × | −0.17% |
−54.54%
2009-03-09 |
||||
Adams Diversified Equity Closed Fund NYSE Mutual Fund | ||||||