All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Fri 1993-01-29? to Tue 2025-07-15 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
PEP × |
−10.25%
2025-07-15 |
148.64 TR
2025-07-15 |
||||
PepsiCo Inc NASDAQ Common Stock | ||||||
SPY × |
+6.79%
2025-07-15 |
25.52 TR
2025-07-15 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
Fri 1993-01-29? to Tue 2025-07-15 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
PEP × |
+1,524.99%
+8.97%/yr |
+9.66%/yr
(R2=0.968) |
||||
PepsiCo Inc NASDAQ Common Stock | ||||||
SPY × |
+2,451.99%
+10.50%/yr |
+8.58%/yr
(R2=0.909) |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
Fri 1993-01-29? to Tue 2025-07-15 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
PEP × |
$10,000.00
1993-01-29 |
$162,499.24
2025-07-15 |
||||
PepsiCo Inc NASDAQ Common Stock | ||||||
SPY × |
$10,000.00
1993-01-29 |
$255,199.23
2025-07-15 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
Year | PEP | SPY |
---|---|---|
2025 (YTD) | −10.25% | +6.79% |
2024 | −7.60% | +24.89% |
2023 | −3.29% | +26.18% |
2022 | +6.78% | −18.18% |
2021 | +20.56% | +28.73% |
2020 | +11.67% | +18.33% |
2019 | +27.38% | +31.22% |
2018 | −4.81% | −4.57% |
2017 | +17.82% | +21.71% |
2016 | +7.79% | +12.00% |
2015 | +8.75% | +1.23% |
2014 | +17.27% | +13.46% |
2013 | +24.65% | +32.31% |
2012 | +6.39% | +15.99% |
2011 | +4.76% | +1.90% |
2010 | +10.69% | +15.06% |
2009 | +14.63% | +26.35% |
2008 | −25.96% | −36.79% |
2007 | +23.88% | +5.15% |
2006 | +7.86% | +15.85% |
2005 | +15.24% | +4.83% |
2004 | +13.81% | +10.70% |
2003 | +12.04% | +28.18% |
2002 | −12.14% | −21.58% |
2001 | −0.54% | −11.76% |
2000 | +42.63% | −9.74% |
1999 | −12.47% | +20.39% |
1998 | +14.31% | +28.69% |
1997 | +49.56% | +33.48% |
1996 | +6.34% | +22.50% |
1995 | +56.97% | +38.06% |
1994 | −9.40% | +0.40% |
1993 | +0.19% | +8.71% |
1992 | +24.38% | — |
1991 | +32.44% | — |
1990 | +24.03% | — |
1989 | +64.28% | — |
1988 | +18.35% | — |
1987 | +28.36% | — |
1986 | +7.22% | — |
1985 | +69.68% | — |
1984 | −2.28% | — |
Fri 1993-01-29? to Tue 2025-07-15 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
PEP × | −26.62% |
−40.41%
2009-03-09 |
||||
PepsiCo Inc NASDAQ Common Stock | ||||||
SPY × | −0.59% |
−55.19%
2009-03-09 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||