All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Mon 1984-11-05? to Fri 2025-05-09 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
PEP × |
−13.46%
2025-05-09 |
126.8 TR
2025-05-09 |
||||
PepsiCo Inc NASDAQ Common Stock | ||||||
OKE × |
+322.96%
2025-05-09 |
54.1 TR
2025-05-09 |
||||
ONEOK Inc NYSE Common Stock | ||||||
Mon 1984-11-05? to Fri 2025-05-09 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
PEP × |
+12,580.08%
+12.70%/yr |
+13.37%/yr
(R2=0.922) |
||||
PepsiCo Inc NASDAQ Common Stock | ||||||
OKE × |
+5,310.20%
+10.35%/yr |
+9.50%/yr
(R2=0.888) |
||||
ONEOK Inc NYSE Common Stock | ||||||
Mon 1984-11-05? to Fri 2025-05-09 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
PEP × |
$10,000.00
1984-11-05 |
$1,268,008.17
2025-05-09 |
||||
PepsiCo Inc NASDAQ Common Stock | ||||||
OKE × |
$10,000.00
1984-11-05 |
$541,020.25
2025-05-09 |
||||
ONEOK Inc NYSE Common Stock | ||||||
Year | PEP | OKE |
---|---|---|
2025 (YTD) | −13.46% | +322.96% |
2024 | −7.59% | +0.00% |
2023 | −3.28% | +0.00% |
2022 | +6.79% | +0.00% |
2021 | +20.57% | +0.00% |
2020 | +11.66% | +0.00% |
2019 | +27.38% | +0.00% |
2018 | −4.81% | +0.00% |
2017 | +17.82% | +0.00% |
2016 | +7.79% | +0.00% |
2015 | +8.75% | +0.00% |
2014 | +17.27% | +0.00% |
2013 | +24.65% | +0.00% |
2012 | +6.39% | +2.36% |
2011 | +4.76% | +56.28% |
2010 | +10.69% | +24.46% |
2009 | +14.63% | +53.06% |
2008 | −25.96% | −34.96% |
2007 | +23.88% | +3.83% |
2006 | +7.86% | +61.92% |
2005 | +15.24% | −6.30% |
2004 | +13.81% | +28.71% |
2003 | +12.04% | +15.00% |
2002 | −12.14% | +7.62% |
2001 | −0.54% | −25.86% |
2000 | +42.63% | +91.54% |
1999 | −12.47% | −30.45% |
1998 | +14.31% | −10.53% |
1997 | +49.56% | +34.58% |
1996 | +6.00% | +31.15% |
1995 | +54.14% | +27.09% |
1994 | −11.31% | −4.64% |
1993 | −1.51% | +2.73% |
1992 | +22.51% | +8.89% |
1991 | +30.29% | +14.41% |
1990 | +21.88% | −7.45% |
1989 | +62.03% | +68.87% |
1988 | +18.35% | +12.69% |
1987 | +28.37% | −50.00% |
1986 | +7.21% | +5.10% |
1985 | +69.69% | +10.39% |
1984 | −2.28% | +4.06% |
Mon 1984-11-05? to Fri 2025-05-09 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
PEP × | −29.23% |
−40.41%
2009-03-09 |
||||
PepsiCo Inc NASDAQ Common Stock | ||||||
OKE × | 0.00% |
−77.46%
1988-04-08 |
||||
ONEOK Inc NYSE Common Stock | ||||||