All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Mon 1984-11-05? to Wed 2025-05-14 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
PEP × |
−14.78%
2025-05-14 |
124.87 TR
2025-05-14 |
||||
PepsiCo Inc NASDAQ Common Stock | ||||||
LMT × |
−6.88%
2025-05-14 |
1413.85 TR
2025-05-14 |
||||
Lockheed Martin Corporation NYSE Common Stock | ||||||
Mon 1984-11-05? to Wed 2025-05-14 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
PEP × |
+12,386.63%
+12.65%/yr |
+11.57%/yr
(R2=0.953) |
||||
PepsiCo Inc NASDAQ Common Stock | ||||||
LMT × |
+9,227.99%
+11.84%/yr |
+13.29%/yr
(R2=0.961) |
||||
Lockheed Martin Corporation NYSE Common Stock | ||||||
Mon 1984-11-05? to Wed 2025-05-14 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
PEP × |
$10,000.00
1984-11-05 |
$1,248,663.36
2025-05-14 |
||||
PepsiCo Inc NASDAQ Common Stock | ||||||
LMT × |
$10,000.00
1984-11-05 |
$932,798.94
2025-05-14 |
||||
Lockheed Martin Corporation NYSE Common Stock | ||||||
Year | PEP | LMT |
---|---|---|
2025 (YTD) | −14.78% | −6.88% |
2024 | −7.59% | +10.02% |
2023 | −3.28% | −4.31% |
2022 | +6.79% | +40.50% |
2021 | +20.57% | +3.15% |
2020 | +11.66% | −6.49% |
2019 | +27.38% | +52.55% |
2018 | −4.81% | −16.35% |
2017 | +17.82% | +31.78% |
2016 | +7.79% | +18.37% |
2015 | +8.75% | +16.18% |
2014 | +17.27% | +33.76% |
2013 | +24.65% | +68.11% |
2012 | +6.39% | +19.52% |
2011 | +4.76% | +20.70% |
2010 | +10.69% | −3.84% |
2009 | +14.63% | −7.59% |
2008 | −25.96% | −18.56% |
2007 | +23.88% | +15.98% |
2006 | +7.86% | +46.99% |
2005 | +15.24% | +16.51% |
2004 | +13.81% | +9.99% |
2003 | +12.04% | −9.91% |
2002 | −12.14% | +24.69% |
2001 | −0.54% | +38.99% |
2000 | +42.63% | +58.01% |
1999 | −12.47% | −46.90% |
1998 | +14.31% | −12.60% |
1997 | +49.56% | +9.48% |
1996 | +6.00% | +18.05% |
1995 | +54.14% | +81.62% |
1994 | −11.31% | +10.09% |
1993 | −1.51% | +24.90% |
1992 | +22.51% | +31.40% |
1991 | +30.29% | +40.00% |
1990 | +21.88% | −8.79% |
1989 | +62.03% | −1.84% |
1988 | +18.35% | +24.61% |
1987 | +28.37% | −29.51% |
1986 | +7.21% | +4.04% |
1985 | +69.69% | +13.32% |
1984 | −2.28% | +11.21% |
1983 | — | +63.82% |
1982 | — | +56.68% |
1981 | — | +39.55% |
1980 | — | −2.90% |
1979 | — | +76.93% |
1978 | — | +30.00% |
1977 | — | +60.03% |
Mon 1984-11-05? to Wed 2025-05-14 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
PEP × | −30.31% |
−40.41%
2009-03-09 |
||||
PepsiCo Inc NASDAQ Common Stock | ||||||
LMT × | −25.92% |
−70.23%
2000-03-14 |
||||
Lockheed Martin Corporation NYSE Common Stock | ||||||