All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)

Total Real Returns

PEP,COP,OKE,LMT: Total Return Chart (with Dividends Reinvested)

Mon 1984-11-05? to Wed 2025-05-14 YTD
Return
TR
Price
PEP
×
−14.78%
2025-05-14
124.87 TR
2025-05-14
PepsiCo Inc NASDAQ Common Stock
COP
×
−5.90%
2025-05-14
78.81 TR
2025-05-14
ConocoPhillips NYSE Common Stock
OKE
×
−11.71%
2025-05-14
56.94 TR
2025-05-14
ONEOK Inc NYSE Common Stock
LMT
×
−6.88%
2025-05-14
1413.85 TR
2025-05-14
Lockheed Martin Corporation NYSE Common Stock

Returns

Mon 1984-11-05? to Wed 2025-05-14 Overall
Return
Exponential
Trendline
PEP
×
+12,386.63%
+12.65%/yr
+11.57%/yr
(R2=0.953)
PepsiCo Inc NASDAQ Common Stock
COP
×
+7,780.98%
+11.38%/yr
+11.29%/yr
(R2=0.948)
ConocoPhillips NYSE Common Stock
OKE
×
+5,593.53%
+10.49%/yr
+11.28%/yr
(R2=0.946)
ONEOK Inc NYSE Common Stock
LMT
×
+9,227.99%
+11.84%/yr
+13.29%/yr
(R2=0.961)
Lockheed Martin Corporation NYSE Common Stock

Growth of $10,000

Mon 1984-11-05? to Wed 2025-05-14 Start
Value
End
Value
PEP
×
$10,000.00
1984-11-05
$1,248,663.36
2025-05-14
PepsiCo Inc NASDAQ Common Stock
COP
×
$10,000.00
1984-11-05
$788,098.08
2025-05-14
ConocoPhillips NYSE Common Stock
OKE
×
$10,000.00
1984-11-05
$569,353.14
2025-05-14
ONEOK Inc NYSE Common Stock
LMT
×
$10,000.00
1984-11-05
$932,798.94
2025-05-14
Lockheed Martin Corporation NYSE Common Stock

Annual Returns

Year PEP COP OKE LMT
2025 (YTD) −14.78% −5.90% −11.71% −6.88%
2024 −7.59% −12.63% +50.10% +10.02%
2023 −3.28% +1.99% +13.24% −4.31%
2022 +6.79% +71.56% +18.90% +40.50%
2021 +20.57% +86.60% +64.74% +3.15%
2020 +11.66% −36.04% −43.43% −6.49%
2019 +27.38% +6.63% +47.76% +52.55%
2018 −4.81% +15.63% +6.27% −16.35%
2017 +17.82% +11.95% −2.12% +31.78%
2016 +7.79% +10.13% +149.62% +18.37%
2015 +8.75% −29.01% −47.42% +16.18%
2014 +17.27% +1.51% −5.33% +33.76%
2013 +24.65% +27.08% +45.45% +68.11%
2012 +6.39% +9.20% −1.37% +19.52%
2011 +4.76% +10.99% +56.28% +20.70%
2010 +10.69% +38.73% +24.46% −3.84%
2009 +14.63% +2.79% +53.06% −7.59%
2008 −25.96% −39.79% −34.96% −18.56%
2007 +23.88% +25.41% +3.83% +15.98%
2006 +7.86% +26.53% +61.92% +46.99%
2005 +15.24% +36.84% −6.30% +16.51%
2004 +13.81% +35.58% +28.71% +9.99%
2003 +12.04% +39.81% +15.00% −9.91%
2002 −12.14% −17.44% +7.62% +24.69%
2001 −0.54% +8.58% −25.86% +38.99%
2000 +42.63% +24.50% +91.54% +58.01%
1999 −12.47% +13.56% −30.45% −46.90%
1998 +14.31% −9.63% −10.53% −12.60%
1997 +49.56% +13.28% +34.58% +9.48%
1996 +6.00% +33.96% +31.15% +18.05%
1995 +54.14% +7.98% +27.09% +81.62%
1994 −11.31% +16.95% −4.64% +10.09%
1993 −1.51% +19.87% +2.73% +24.90%
1992 +22.51% +9.48% +8.89% +31.40%
1991 +30.29% −4.20% +14.41% +40.00%
1990 +21.88% +7.77% −7.45% −8.79%
1989 +62.03% +35.41% +68.87% −1.84%
1988 +18.35% +44.85% +12.69% +24.61%
1987 +28.37% +24.33% −50.00% −29.51%
1986 +7.21% +3.93% +5.10% +4.04%
1985 +69.69% −2.72% +10.39% +13.32%
1984 −2.28% +4.99% +4.06% +11.21%
1983 +63.82%
1982 +56.68%
1981 +39.55%
1980 −2.90%
1979 +76.93%
1978 +30.00%
1977 +60.03%

Drawdowns

Mon 1984-11-05? to Wed 2025-05-14 Current
Drawdown
Worst
Drawdown
PEP
×
−30.31% −40.41%
2009-03-09
PepsiCo Inc NASDAQ Common Stock
COP
×
−28.91% −70.66%
2020-03-18
ConocoPhillips NYSE Common Stock
OKE
×
−24.27% −80.17%
2020-03-18
ONEOK Inc NYSE Common Stock
LMT
×
−25.92% −70.23%
2000-03-14
Lockheed Martin Corporation NYSE Common Stock