All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Mon 1984-11-05? to Fri 2025-05-09 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
PEP × |
−13.46%
2025-05-09 |
126.8 TR
2025-05-09 |
||||
PepsiCo Inc NASDAQ Common Stock | ||||||
COP × |
+132.80%
2025-05-09 |
75.42 TR
2025-05-09 |
||||
ConocoPhillips NYSE Common Stock | ||||||
Mon 1984-11-05? to Fri 2025-05-09 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
PEP × |
+12,580.08%
+12.70%/yr |
+13.37%/yr
(R2=0.922) |
||||
PepsiCo Inc NASDAQ Common Stock | ||||||
COP × |
+7,442.14%
+11.26%/yr |
+13.46%/yr
(R2=0.960) |
||||
ConocoPhillips NYSE Common Stock | ||||||
Mon 1984-11-05? to Fri 2025-05-09 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
PEP × |
$10,000.00
1984-11-05 |
$1,268,008.17
2025-05-09 |
||||
PepsiCo Inc NASDAQ Common Stock | ||||||
COP × |
$10,000.00
1984-11-05 |
$754,214.20
2025-05-09 |
||||
ConocoPhillips NYSE Common Stock | ||||||
Year | PEP | COP |
---|---|---|
2025 (YTD) | −13.46% | +132.80% |
2024 | −7.59% | +0.00% |
2023 | −3.28% | +0.00% |
2022 | +6.79% | +0.00% |
2021 | +20.57% | +0.00% |
2020 | +11.66% | +0.00% |
2019 | +27.38% | +0.00% |
2018 | −4.81% | +0.00% |
2017 | +17.82% | +0.00% |
2016 | +7.79% | +0.00% |
2015 | +8.75% | +0.00% |
2014 | +17.27% | +0.00% |
2013 | +24.65% | +0.00% |
2012 | +6.39% | +7.30% |
2011 | +4.76% | +10.99% |
2010 | +10.69% | +38.73% |
2009 | +14.63% | +2.79% |
2008 | −25.96% | −39.79% |
2007 | +23.88% | +25.41% |
2006 | +7.86% | +26.53% |
2005 | +15.24% | +36.84% |
2004 | +13.81% | +35.58% |
2003 | +12.04% | +39.81% |
2002 | −12.14% | −17.44% |
2001 | −0.54% | +8.58% |
2000 | +42.63% | +24.50% |
1999 | −12.47% | +13.56% |
1998 | +14.31% | −9.63% |
1997 | +49.56% | +13.28% |
1996 | +6.00% | +33.96% |
1995 | +54.14% | +7.98% |
1994 | −11.31% | +16.95% |
1993 | −1.51% | +19.87% |
1992 | +22.51% | +9.48% |
1991 | +30.29% | −4.20% |
1990 | +21.88% | +7.77% |
1989 | +62.03% | +35.41% |
1988 | +18.35% | +44.85% |
1987 | +28.37% | +24.33% |
1986 | +7.21% | +3.93% |
1985 | +69.69% | −2.72% |
1984 | −2.28% | +4.99% |
Mon 1984-11-05? to Fri 2025-05-09 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
PEP × | −29.23% |
−40.41%
2009-03-09 |
||||
PepsiCo Inc NASDAQ Common Stock | ||||||
COP × | −0.26% |
−62.34%
2009-03-02 |
||||
ConocoPhillips NYSE Common Stock | ||||||