All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)

Total Real Returns

PEP,CAT,HD,LOW,IBM,ABBV: Total Return Chart (with Dividends Reinvested)

Mon 2012-12-10? to Fri 2024-10-18 YTD
Return
TR
Price
PEP
×
+5.48%
2024-10-18
167.22 TR
2024-10-18
PepsiCo Inc NASDAQ Common Stock
CAT
×
+34.86%
2024-10-18
109.77 TR
2024-10-18
Caterpillar Inc NYSE Common Stock
HD
×
+22.04%
2024-10-18
2455.62 TR
2024-10-18
Home Depot Inc NYSE Common Stock
LOW
×
+28.42%
2024-10-18
1024.15 TR
2024-10-18
Lowe's Companies Inc NYSE Common Stock
IBM
×
+45.96%
2024-10-18
149.59 TR
2024-10-18
International Business Machines NYSE Common Stock
ABBV
×
+26.33%
2024-10-18
8.762 TR
2024-10-18
AbbVie Inc NYSE Common Stock

Returns

Mon 2012-12-10? to Fri 2024-10-18 Overall
Return
Exponential
Trendline
PEP
×
+249.83%
+11.14%/yr
+10.98%/yr
(R2=0.974)
PepsiCo Inc NASDAQ Common Stock
CAT
×
+519.03%
+16.62%/yr
+16.07%/yr
(R2=0.883)
Caterpillar Inc NYSE Common Stock
HD
×
+762.75%
+19.93%/yr
+18.73%/yr
(R2=0.960)
Home Depot Inc NYSE Common Stock
LOW
×
+896.13%
+21.40%/yr
+19.50%/yr
(R2=0.957)
Lowe's Companies Inc NYSE Common Stock
IBM
×
+101.01%
+6.07%/yr
+2.52%/yr
(R2=0.233)
International Business Machines NYSE Common Stock
ABBV
×
+776.24%
+20.09%/yr
+17.44%/yr
(R2=0.947)
AbbVie Inc NYSE Common Stock

Growth of $10,000

Mon 2012-12-10? to Fri 2024-10-18 Start
Value
End
Value
PEP
×
$10,000.00
2012-12-10
$34,983.10
2024-10-18
PepsiCo Inc NASDAQ Common Stock
CAT
×
$10,000.00
2012-12-10
$61,903.24
2024-10-18
Caterpillar Inc NYSE Common Stock
HD
×
$10,000.00
2012-12-10
$86,275.18
2024-10-18
Home Depot Inc NYSE Common Stock
LOW
×
$10,000.00
2012-12-10
$99,612.71
2024-10-18
Lowe's Companies Inc NYSE Common Stock
IBM
×
$10,000.00
2012-12-10
$20,100.82
2024-10-18
International Business Machines NYSE Common Stock
ABBV
×
$10,000.00
2012-12-10
$87,623.82
2024-10-18
AbbVie Inc NYSE Common Stock

Annual Returns

Year PEP CAT HD LOW IBM ABBV
2024 (YTD) +5.48% +34.86% +22.04% +28.42% +45.96% +26.33%
2023 −3.29% +25.95% +12.77% +14.03% +21.85% −0.23%
2022 +6.78% +18.60% −21.98% −21.49% +10.64% +24.01%
2021 +20.56% +15.95% +59.51% +63.34% +16.65% +32.43%
2020 +11.67% +26.97% +24.50% +36.40% −1.17% +27.72%
2019 +27.38% +19.51% +30.56% +32.23% +23.57% +1.47%
2018 −4.81% −17.56% −7.30% +1.22% −22.56% −0.96%
2017 +17.82% +75.03% +44.62% +33.29% −3.99% +60.07%
2016 +7.79% +42.11% +3.55% −4.88% +25.21% +9.79%
2015 +8.75% −22.97% +28.52% +12.16% −11.42% −6.50%
2014 +17.27% +3.48% +30.25% +41.20% −12.39% +27.92%
2013 +24.65% +3.42% +35.90% +41.81% −0.18% +60.77%
2012 +6.39% +1.59% +50.33% +42.90% +5.92% −2.40%
2011 +4.76% −1.45% +23.50% +3.39% +27.41%
2010 +10.69% +68.53% +24.97% +9.17% +14.26%
2009 +14.63% +33.22% +30.56% +10.59% +58.64%
2008 −25.96% −36.80% −11.41% −3.30% −20.78%
2007 +23.88% +20.48% −31.14% −26.75% +12.83%
2006 +7.86% +7.86% +1.00% −6.04% +19.77%
2005 +15.24% +19.59% −4.35% +16.14% −15.83%
2004 +13.81% +17.45% +21.46% +4.25% +7.19%
2003 +12.04% +81.58% +49.04% +48.04% +20.50%
2002 −12.14% −12.50% −52.62% −19.04% −35.46%
2001 −0.54% +10.44% +12.06% +109.11% +43.00%
2000 +42.63% +0.53% −33.32% −25.31% −20.84%
1999 −12.47% +2.31% +68.97% +16.98% +17.58%
1998 +14.31% −5.15% +108.46% +116.61% +77.47%
1997 +49.56% +28.90% +76.90% +34.66% +39.31%
1996 +6.00% +28.09% +5.43% +6.97% +67.70%
1995 +54.14% +6.58% +4.26% −3.16% +25.68%
1994 −11.32% +23.88% +16.85% +17.40% +32.22%
1993 −1.51% +65.97% −21.77% +148.99% +15.83%
1992 +22.51% +22.22% +50.62% +43.58% −40.04%
1991 +30.29% −6.65% +162.24% +41.90% −17.55%
1990 +21.88% −18.79% +58.73% −15.49% +25.70%
1989 +62.02% −9.04% +73.71% +43.23% −19.43%
1988 +18.35% +2.62% +68.68% +33.27% +9.58%
1987 +28.36% +54.52% +57.35% −37.02% −0.74%
1986 +7.22% −4.47% +42.97% +4.07% −20.35%
1985 +69.67% +35.48% −29.56% +5.36% +30.63%
1984 −2.27% −34.39% +33.91% +10.61% +4.46%
1983 +17.76% −35.39% +30.95%
1982 −27.70% +171.57% +77.98%
1981 −4.31% −32.44% −11.06%
1980 +23.40% +26.87% +11.29%
1979 −9.47%
1978 +13.92%
1977 +1.76%
1976 +28.30%
1975 +37.86%
1974 −30.14%
1973 −22.18%
1972 +21.16%
1971 +7.67%
1970 −11.70%
1969 +15.71%
1968 +0.48%
1967 +68.78%
1966 +11.67%
1965 +21.85%
1964 +0.97%
1963 +30.00%
1962 −31.82%

Drawdowns

Mon 2012-12-10? to Fri 2024-10-18 Current
Drawdown
Worst
Drawdown
PEP
×
−6.67% −28.82%
2020-03-20
PepsiCo Inc NASDAQ Common Stock
CAT
×
−2.03% −44.63%
2016-01-25
Caterpillar Inc NYSE Common Stock
HD
×
−0.86% −37.99%
2020-03-20
Home Depot Inc NYSE Common Stock
LOW
×
−0.85% −48.63%
2020-03-18
Lowe's Companies Inc NYSE Common Stock
IBM
×
−1.30% −43.73%
2020-03-23
International Business Machines NYSE Common Stock
ABBV
×
−4.50% −45.09%
2019-08-15
AbbVie Inc NYSE Common Stock