All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)

Total Real Returns

PEP,CAT,HD,LOW: Total Return Chart (with Dividends Reinvested)

Mon 1984-11-05? to Fri 2024-10-18 YTD
Return
TR
Price
PEP
×
+5.48%
2024-10-18
167.22 TR
2024-10-18
PepsiCo Inc NASDAQ Common Stock
CAT
×
+34.86%
2024-10-18
109.77 TR
2024-10-18
Caterpillar Inc NYSE Common Stock
HD
×
+22.04%
2024-10-18
2455.62 TR
2024-10-18
Home Depot Inc NYSE Common Stock
LOW
×
+28.42%
2024-10-18
1024.15 TR
2024-10-18
Lowe's Companies Inc NYSE Common Stock

Returns

Mon 1984-11-05? to Fri 2024-10-18 Overall
Return
Exponential
Trendline
PEP
×
+16,621.75%
+13.67%/yr
+11.67%/yr
(R2=0.953)
PepsiCo Inc NASDAQ Common Stock
CAT
×
+15,652.51%
+13.50%/yr
+12.18%/yr
(R2=0.966)
Caterpillar Inc NYSE Common Stock
HD
×
+245,462.13%
+21.58%/yr
+17.89%/yr
(R2=0.894)
Home Depot Inc NYSE Common Stock
LOW
×
+63,047.98%
+17.52%/yr
+17.62%/yr
(R2=0.951)
Lowe's Companies Inc NYSE Common Stock

Growth of $10,000

Mon 1984-11-05? to Fri 2024-10-18 Start
Value
End
Value
PEP
×
$10,000.00
1984-11-05
$1,672,174.99
2024-10-18
PepsiCo Inc NASDAQ Common Stock
CAT
×
$10,000.00
1984-11-05
$1,575,250.97
2024-10-18
Caterpillar Inc NYSE Common Stock
HD
×
$10,000.00
1984-11-05
$24,556,213.02
2024-10-18
Home Depot Inc NYSE Common Stock
LOW
×
$10,000.00
1984-11-05
$6,314,798.21
2024-10-18
Lowe's Companies Inc NYSE Common Stock

Annual Returns

Year PEP CAT HD LOW
2024 (YTD) +5.48% +34.86% +22.04% +28.42%
2023 −3.29% +25.95% +12.77% +14.03%
2022 +6.78% +18.60% −21.98% −21.49%
2021 +20.56% +15.95% +59.51% +63.34%
2020 +11.67% +26.97% +24.50% +36.40%
2019 +27.38% +19.51% +30.56% +32.23%
2018 −4.81% −17.56% −7.30% +1.22%
2017 +17.82% +75.03% +44.62% +33.29%
2016 +7.79% +42.11% +3.55% −4.88%
2015 +8.75% −22.97% +28.52% +12.16%
2014 +17.27% +3.48% +30.25% +41.20%
2013 +24.65% +3.42% +35.90% +41.81%
2012 +6.39% +1.59% +50.33% +42.90%
2011 +4.76% −1.45% +23.50% +3.39%
2010 +10.69% +68.53% +24.97% +9.17%
2009 +14.63% +33.22% +30.56% +10.59%
2008 −25.96% −36.80% −11.41% −3.30%
2007 +23.88% +20.48% −31.14% −26.75%
2006 +7.86% +7.86% +1.00% −6.04%
2005 +15.24% +19.59% −4.35% +16.14%
2004 +13.81% +17.45% +21.46% +4.25%
2003 +12.04% +81.58% +49.04% +48.04%
2002 −12.14% −12.50% −52.62% −19.04%
2001 −0.54% +10.44% +12.06% +109.11%
2000 +42.63% +0.53% −33.32% −25.31%
1999 −12.47% +2.31% +68.97% +16.98%
1998 +14.31% −5.15% +108.46% +116.61%
1997 +49.56% +28.90% +76.90% +34.66%
1996 +6.00% +28.09% +5.43% +6.97%
1995 +54.14% +6.58% +4.26% −3.16%
1994 −11.32% +23.88% +16.85% +17.40%
1993 −1.51% +65.97% −21.77% +148.99%
1992 +22.51% +22.22% +50.62% +43.58%
1991 +30.29% −6.65% +162.24% +41.90%
1990 +21.88% −18.79% +58.73% −15.49%
1989 +62.02% −9.04% +73.71% +43.23%
1988 +18.35% +2.62% +68.68% +33.27%
1987 +28.36% +54.52% +57.35% −37.02%
1986 +7.22% −4.47% +42.97% +4.07%
1985 +69.67% +35.48% −29.56% +5.36%
1984 −2.27% −34.39% +33.91% +10.61%
1983 +17.76% −35.39%
1982 −27.70% +171.57%
1981 −4.31% −32.44%
1980 +23.40% +26.87%

Drawdowns

Mon 1984-11-05? to Fri 2024-10-18 Current
Drawdown
Worst
Drawdown
PEP
×
−6.67% −40.41%
2009-03-09
PepsiCo Inc NASDAQ Common Stock
CAT
×
−2.03% −73.43%
2009-03-02
Caterpillar Inc NYSE Common Stock
HD
×
−0.86% −70.47%
2009-03-06
Home Depot Inc NYSE Common Stock
LOW
×
−0.85% −62.29%
1990-11-21
Lowe's Companies Inc NYSE Common Stock